Topic | Information | NOTE |
---|---|---|
MAS 8.5 | MANAGE - AppPoint Calculation Tool Manage 8.1 | SEISMIC |
MANAGE - Cost Rollup Manage 8.1 | SEISMIC | |
MANAGE - EmergencyFix Manage 8.1 | SEISMIC | |
MANAGE - MAS Upgrade 8.4.1 to 8.5.0 | SEISMIC | |
HEALTH & PREDICT - Health & Predict Utilities | SEISMIC | |
MONITOR - Asset Monitor | SEISMIC | |
ASSIST - Maximo Assist on MAS 8.5 | SEISMIC | |
Civil Infrastructure - Maximo Civil | SEISMIC | |
Visual Inspection - Deployment Maximo Visual Inspection | SEISMIC | |
Visual Inspection - Edge Maximo Visual Inspection | SEISMIC | |
Visual Inspection - Hi Resolution - EarlyStop Maximo Visual Inspection | SEISMIC | |
Visual Inspection - Storage Monitoring Maximo Visual Inspection | SEISMIC | |
Visual Inspection - UI Updates Maximo Visual Insp | SEISMIC | |
Maximo Managed Service presentation | SEISMIC |
Links to SEISMIC data for all partnerworld members. Go here to become a member