This repository has been archived by the owner on Oct 2, 2020. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 743
/
Diode_Laser.lib
115 lines (115 loc) · 2.82 KB
/
Diode_Laser.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# PL450B
#
DEF PL450B LD 0 40 Y N 1 F N
F0 "LD" -50 175 50 H V C CNN
F1 "PL450B" -50 -100 50 H V C CNN
F2 "OptoDevice:LaserDiode_TO38ICut-3" 0 -175 50 H I C CNN
F3 "" 30 -200 50 H I C CNN
ALIAS PL520 PLT5_510
$FPLIST
LaserDiode*TO38ICut*
$ENDFPLIST
DRAW
P 2 0 1 0 -160 50 -100 110 N
P 2 0 1 0 -160 70 -100 90 N
P 2 0 1 0 -160 90 -100 70 N
P 2 0 1 0 -160 110 -100 50 N
P 2 0 1 0 -140 110 -120 50 N
P 2 0 1 0 -130 80 -130 40 N
P 2 0 1 0 -130 80 -130 120 N
P 2 0 1 0 -120 110 -140 50 N
P 2 0 1 0 -70 80 -170 80 N
P 2 0 1 6 -60 50 -60 -50 N
P 2 0 1 0 50 120 30 120 N
P 2 0 1 0 100 0 -200 0 N
P 3 0 1 0 -10 60 50 120 50 100 N
P 3 0 1 0 40 50 -60 0 40 -50 F
P 5 0 1 0 -60 60 0 120 0 100 0 120 -20 120 N
X A 1 200 0 100 L 50 50 1 1 P
X NC 2 -300 100 100 R 50 50 1 1 N N
X C 3 -300 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PLT5_488
#
DEF PLT5_488 LD 0 40 Y N 1 F N
F0 "LD" 0 275 50 H V C CNN
F1 "PLT5_488" 0 -225 50 H V C CNN
F2 "OptoDevice:LaserDiode_TO56-3" 0 -300 50 H I C CNN
F3 "" 30 -200 50 H I C CNN
$FPLIST
LaserDiode*TO56*
$ENDFPLIST
DRAW
A -20 -63 7 -899 899 0 1 0 N -20 -70 -20 -55
A 0 -70 15 -899 899 0 1 0 N 0 -85 0 -55
A 0 65 15 -899 899 0 1 0 N 0 50 0 80
C -60 0 10 0 1 0 F
S 170 240 -90 -170 0 1 10 f
P 2 0 1 0 -100 0 -60 0 N
P 2 0 1 0 -60 150 0 210 N
P 2 0 1 0 -60 170 0 190 N
P 2 0 1 0 -60 190 0 170 N
P 2 0 1 0 -60 210 0 150 N
P 2 0 1 0 -40 210 -20 150 N
P 2 0 1 0 -30 180 -30 140 N
P 2 0 1 0 -30 180 -30 220 N
P 2 0 1 0 -25 -55 -25 -85 N
P 2 0 1 0 -20 210 -40 150 N
P 2 0 1 0 0 -55 0 -85 N
P 2 0 1 0 0 80 0 50 N
P 2 0 1 0 30 180 -70 180 N
P 2 0 1 6 40 -50 40 -150 N
P 2 0 1 0 40 -30 60 -30 N
P 2 0 1 6 40 150 40 50 N
P 2 0 1 0 150 220 130 220 N
P 3 0 1 0 -25 80 -25 50 -10 50 N
P 3 0 1 0 90 160 150 220 150 200 N
P 3 0 1 0 100 30 40 -30 40 -10 N
P 3 0 1 0 140 -50 40 -100 140 -150 F
P 3 0 1 0 140 150 40 100 140 50 F
P 4 0 1 0 200 100 -60 100 -60 -100 200 -100 N
P 5 0 1 0 40 160 100 220 100 200 100 220 80 220 N
P 5 0 1 0 150 30 90 -30 90 -10 90 -30 110 -30 N
X ~ 1 300 100 100 L 50 50 1 1 P
X ~ 2 -200 0 100 R 50 50 1 1 P
X ~ 3 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SPL_PL90
#
DEF SPL_PL90 LD 0 40 Y N 1 F N
F0 "LD" -50 175 50 H V C CNN
F1 "SPL_PL90" -50 -100 50 H V C CNN
F2 "LED_THT:LED_D5.0mm" -60 -180 50 H I C CNN
F3 "" 30 -200 50 H I C CNN
$FPLIST
LED*5.0mm*
$ENDFPLIST
DRAW
P 2 0 1 0 -160 50 -100 110 N
P 2 0 1 0 -160 70 -100 90 N
P 2 0 1 0 -160 90 -100 70 N
P 2 0 1 0 -160 110 -100 50 N
P 2 0 1 0 -140 110 -120 50 N
P 2 0 1 0 -130 80 -130 40 N
P 2 0 1 0 -130 80 -130 120 N
P 2 0 1 0 -120 110 -140 50 N
P 2 0 1 0 -70 80 -170 80 N
P 2 0 1 6 -60 50 -60 -50 N
P 2 0 1 0 50 120 30 120 N
P 2 0 1 0 100 0 -200 0 N
P 3 0 1 0 -10 60 50 120 50 100 N
P 3 0 1 0 40 50 -60 0 40 -50 F
P 5 0 1 0 -60 60 0 120 0 100 0 120 -20 120 N
X C 1 -300 0 100 R 50 50 1 1 P
X A 2 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library