-
Notifications
You must be signed in to change notification settings - Fork 0
/
esp_waterflow.sql
1323 lines (1309 loc) · 77.6 KB
/
esp_waterflow.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.2.0
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Aug 03, 2023 at 05:36 PM
-- Server version: 8.0.30
-- PHP Version: 7.4.12
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `esp_waterflow`
--
-- --------------------------------------------------------
--
-- Table structure for table `espdata`
--
CREATE TABLE `espdata` (
`id` int UNSIGNED NOT NULL,
`value1` varchar(10) DEFAULT NULL,
`value2` varchar(10) DEFAULT NULL,
`value3` varchar(10) DEFAULT NULL,
`value4` varchar(10) DEFAULT NULL,
`reading_time` timestamp NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci;
--
-- Dumping data for table `espdata`
--
INSERT INTO `espdata` (`id`, `value1`, `value2`, `value3`, `value4`, `reading_time`) VALUES
(9, '0.00', '0.00', '1', '80.00', '2023-08-03 15:47:46'),
(10, '1.97', '0.03', '1', '81.00', '2023-08-03 15:47:51'),
(11, '9.35', '0.19', '0', '75.00', '2023-08-03 15:47:56'),
(12, '10.05', '0.36', '1', '98.00', '2023-08-03 15:48:02'),
(13, '9.75', '0.52', '0', '94.00', '2023-08-03 15:48:07'),
(14, '9.22', '0.67', '1', '92.00', '2023-08-03 15:48:12'),
(15, '9.66', '0.83', '0', '82.00', '2023-08-03 15:48:17'),
(16, '10.31', '1.01', '0', '75.00', '2023-08-03 15:48:22'),
(17, '10.57', '1.18', '1', '94.00', '2023-08-03 15:48:28'),
(18, '10.13', '1.35', '0', '87.00', '2023-08-03 15:48:33'),
(19, '10.18', '1.52', '0', '82.00', '2023-08-03 15:48:38'),
(20, '10.35', '1.69', '0', '75.00', '2023-08-03 15:48:43'),
(21, '10.02', '1.86', '1', '85.00', '2023-08-03 15:48:49'),
(22, '10.38', '2.03', '1', '88.00', '2023-08-03 15:48:54'),
(23, '9.98', '2.20', '1', '98.00', '2023-08-03 15:48:59'),
(24, '10.79', '2.38', '1', '89.00', '2023-08-03 15:49:04'),
(25, '10.66', '2.56', '0', '88.00', '2023-08-03 15:49:09'),
(26, '9.82', '2.72', '0', '82.00', '2023-08-03 15:49:15'),
(27, '10.33', '2.89', '1', '76.00', '2023-08-03 15:49:20'),
(28, '10.24', '3.06', '1', '94.00', '2023-08-03 15:49:25'),
(29, '10.71', '3.24', '0', '75.00', '2023-08-03 15:49:30'),
(30, '11.14', '3.43', '0', '96.00', '2023-08-03 15:49:36'),
(31, '9.97', '3.59', '1', '100.00', '2023-08-03 15:49:41'),
(32, '9.85', '3.76', '0', '82.00', '2023-08-03 15:49:46'),
(33, '10.51', '3.93', '1', '84.00', '2023-08-03 15:49:52'),
(34, '9.96', '4.10', '1', '100.00', '2023-08-03 15:49:57'),
(35, '9.61', '4.26', '1', '98.00', '2023-08-03 15:50:05'),
(36, '9.06', '4.41', '1', '98.00', '2023-08-03 15:50:13'),
(37, '9.15', '4.56', '0', '94.00', '2023-08-03 15:50:18'),
(38, '9.36', '4.72', '0', '97.00', '2023-08-03 15:50:24'),
(39, '9.22', '4.87', '1', '89.00', '2023-08-03 15:50:32'),
(40, '9.03', '5.02', '1', '78.00', '2023-08-03 15:50:37'),
(41, '9.36', '5.18', '0', '88.00', '2023-08-03 15:50:42'),
(42, '9.38', '5.33', '0', '82.00', '2023-08-03 15:50:47'),
(43, '9.32', '5.49', '1', '99.00', '2023-08-03 15:50:52'),
(44, '9.29', '5.64', '1', '77.00', '2023-08-03 15:50:58'),
(45, '9.22', '5.80', '0', '95.00', '2023-08-03 15:51:03'),
(46, '9.30', '5.95', '0', '97.00', '2023-08-03 15:51:08'),
(47, '9.41', '6.11', '0', '100.00', '2023-08-03 15:51:13'),
(48, '9.32', '6.27', '1', '81.00', '2023-08-03 15:51:19'),
(49, '9.24', '6.42', '0', '94.00', '2023-08-03 15:51:24'),
(50, '9.29', '6.57', '0', '88.00', '2023-08-03 15:51:29'),
(51, '9.36', '6.73', '0', '98.00', '2023-08-03 15:51:34'),
(52, '9.39', '6.89', '1', '96.00', '2023-08-03 15:51:39'),
(53, '8.93', '7.04', '0', '77.00', '2023-08-03 15:51:44'),
(54, '9.19', '7.19', '0', '95.00', '2023-08-03 15:51:50'),
(55, '9.13', '7.34', '0', '97.00', '2023-08-03 15:51:55'),
(56, '8.99', '7.49', '0', '95.00', '2023-08-03 15:52:00'),
(57, '9.54', '7.65', '1', '89.00', '2023-08-03 15:52:05'),
(58, '9.16', '7.80', '1', '88.00', '2023-08-03 15:52:10'),
(59, '9.58', '7.96', '1', '76.00', '2023-08-03 15:52:16'),
(60, '9.38', '8.12', '0', '82.00', '2023-08-03 15:52:21'),
(61, '12.76', '8.33', '0', '91.00', '2023-08-03 15:52:26'),
(62, '11.32', '8.52', '0', '78.00', '2023-08-03 15:52:31'),
(63, '9.48', '8.68', '0', '96.00', '2023-08-03 15:52:36'),
(64, '8.99', '8.83', '1', '76.00', '2023-08-03 15:52:42'),
(65, '9.66', '8.99', '1', '85.00', '2023-08-03 15:52:47'),
(66, '9.61', '9.15', '0', '98.00', '2023-08-03 15:52:52'),
(67, '9.05', '9.30', '0', '86.00', '2023-08-03 15:52:57'),
(68, '9.16', '9.45', '0', '77.00', '2023-08-03 15:53:02'),
(69, '9.31', '9.61', '0', '88.00', '2023-08-03 15:53:08'),
(70, '10.96', '9.79', '0', '94.00', '2023-08-03 15:53:13'),
(71, '9.25', '9.95', '0', '100.00', '2023-08-03 15:53:18'),
(72, '9.57', '10.10', '1', '100.00', '2023-08-03 15:53:24'),
(73, '9.25', '10.26', '1', '82.00', '2023-08-03 15:53:29'),
(74, '9.33', '10.41', '1', '96.00', '2023-08-03 15:53:34'),
(75, '9.41', '10.57', '1', '99.00', '2023-08-03 15:53:39'),
(76, '9.25', '10.73', '0', '77.00', '2023-08-03 15:53:44'),
(77, '9.15', '10.88', '0', '78.00', '2023-08-03 15:53:49'),
(78, '9.44', '11.03', '1', '76.00', '2023-08-03 15:53:55'),
(79, '9.28', '11.19', '0', '80.00', '2023-08-03 15:54:00'),
(80, '9.47', '11.35', '1', '80.00', '2023-08-03 15:54:05'),
(81, '10.11', '11.52', '1', '84.00', '2023-08-03 15:54:10'),
(82, '10.09', '11.68', '0', '93.00', '2023-08-03 15:54:16'),
(83, '10.17', '11.85', '1', '88.00', '2023-08-03 15:54:21'),
(84, '9.82', '12.02', '0', '86.00', '2023-08-03 15:54:26'),
(85, '9.16', '12.17', '1', '82.00', '2023-08-03 15:54:31'),
(86, '9.31', '12.33', '1', '75.00', '2023-08-03 15:54:36'),
(87, '9.03', '12.48', '0', '78.00', '2023-08-03 15:54:42'),
(88, '9.03', '12.63', '1', '98.00', '2023-08-03 15:54:47'),
(89, '9.31', '12.78', '1', '96.00', '2023-08-03 15:54:52'),
(90, '9.45', '12.94', '0', '77.00', '2023-08-03 15:54:57'),
(91, '9.24', '13.09', '1', '89.00', '2023-08-03 15:55:02'),
(92, '9.34', '13.25', '1', '100.00', '2023-08-03 15:55:08'),
(93, '9.29', '13.40', '0', '78.00', '2023-08-03 15:55:13'),
(94, '8.93', '13.55', '1', '93.00', '2023-08-03 15:55:18'),
(95, '9.43', '13.71', '0', '99.00', '2023-08-03 15:55:23'),
(96, '9.35', '13.87', '1', '98.00', '2023-08-03 15:55:28'),
(97, '9.22', '14.02', '0', '87.00', '2023-08-03 15:55:34'),
(98, '9.33', '14.17', '0', '85.00', '2023-08-03 15:55:39'),
(99, '9.17', '14.33', '1', '80.00', '2023-08-03 15:55:44'),
(100, '9.10', '14.48', '1', '81.00', '2023-08-03 15:55:49'),
(101, '9.39', '14.64', '0', '80.00', '2023-08-03 15:55:54'),
(102, '9.45', '14.79', '1', '95.00', '2023-08-03 15:55:59'),
(103, '9.24', '14.95', '0', '96.00', '2023-08-03 15:56:05'),
(104, '9.22', '15.10', '0', '94.00', '2023-08-03 15:56:10'),
(105, '9.28', '15.26', '0', '90.00', '2023-08-03 15:56:15'),
(106, '10.00', '15.42', '1', '83.00', '2023-08-03 15:56:20'),
(107, '10.91', '15.60', '1', '100.00', '2023-08-03 15:56:25'),
(108, '10.00', '15.77', '0', '75.00', '2023-08-03 15:56:31'),
(109, '9.40', '15.93', '1', '93.00', '2023-08-03 15:56:36'),
(110, '9.34', '16.08', '1', '76.00', '2023-08-03 15:56:41'),
(111, '9.30', '16.24', '0', '79.00', '2023-08-03 15:56:46'),
(112, '9.34', '16.39', '0', '91.00', '2023-08-03 15:56:51'),
(113, '9.34', '16.55', '0', '88.00', '2023-08-03 15:56:57'),
(114, '9.24', '16.70', '1', '78.00', '2023-08-03 15:57:02'),
(115, '9.16', '16.86', '0', '89.00', '2023-08-03 15:57:07'),
(116, '9.35', '17.01', '1', '98.00', '2023-08-03 15:57:12'),
(117, '10.22', '17.18', '0', '79.00', '2023-08-03 15:57:17'),
(118, '9.61', '17.34', '1', '84.00', '2023-08-03 15:57:23'),
(119, '9.35', '17.50', '1', '98.00', '2023-08-03 15:57:28'),
(120, '9.16', '17.65', '1', '80.00', '2023-08-03 15:57:33'),
(121, '9.52', '17.81', '1', '99.00', '2023-08-03 15:57:38'),
(122, '10.87', '17.99', '1', '99.00', '2023-08-03 15:57:44'),
(123, '10.56', '18.17', '0', '98.00', '2023-08-03 15:57:49'),
(124, '11.50', '18.36', '0', '80.00', '2023-08-03 15:57:54'),
(125, '12.86', '18.57', '1', '76.00', '2023-08-03 15:57:59'),
(126, '10.01', '18.74', '1', '83.00', '2023-08-03 15:58:04'),
(127, '9.63', '18.90', '0', '88.00', '2023-08-03 15:58:10'),
(128, '9.29', '19.05', '0', '95.00', '2023-08-03 15:58:15'),
(129, '9.22', '19.21', '0', '83.00', '2023-08-03 15:58:20'),
(130, '9.46', '19.37', '1', '75.00', '2023-08-03 15:58:25'),
(131, '9.88', '19.53', '1', '85.00', '2023-08-03 15:58:30'),
(132, '9.16', '19.68', '1', '89.00', '2023-08-03 15:58:36'),
(133, '9.02', '19.83', '0', '98.00', '2023-08-03 15:58:41'),
(134, '10.53', '20.01', '0', '75.00', '2023-08-03 15:58:46'),
(135, '9.13', '20.16', '0', '81.00', '2023-08-03 15:58:51'),
(136, '9.27', '20.32', '1', '87.00', '2023-08-03 15:58:56'),
(137, '9.37', '20.47', '0', '88.00', '2023-08-03 15:59:02'),
(138, '9.00', '20.62', '1', '100.00', '2023-08-03 15:59:07'),
(139, '9.19', '20.77', '1', '81.00', '2023-08-03 15:59:12'),
(140, '9.17', '20.93', '1', '86.00', '2023-08-03 15:59:17'),
(141, '9.38', '21.08', '0', '84.00', '2023-08-03 15:59:23'),
(142, '9.57', '21.24', '1', '95.00', '2023-08-03 15:59:28'),
(143, '9.28', '21.40', '1', '83.00', '2023-08-03 15:59:33'),
(144, '9.44', '21.56', '1', '82.00', '2023-08-03 15:59:38'),
(145, '9.25', '21.71', '1', '99.00', '2023-08-03 15:59:43'),
(146, '9.58', '21.87', '1', '100.00', '2023-08-03 15:59:49'),
(147, '9.33', '22.02', '1', '78.00', '2023-08-03 15:59:54'),
(148, '9.36', '22.18', '0', '97.00', '2023-08-03 15:59:59'),
(149, '9.12', '22.33', '0', '80.00', '2023-08-03 16:00:04'),
(150, '9.17', '22.49', '0', '81.00', '2023-08-03 16:00:09'),
(151, '9.39', '22.64', '1', '95.00', '2023-08-03 16:00:14'),
(152, '9.33', '22.80', '1', '82.00', '2023-08-03 16:00:20'),
(153, '9.25', '22.95', '1', '89.00', '2023-08-03 16:00:25'),
(154, '9.14', '23.10', '0', '95.00', '2023-08-03 16:00:30'),
(155, '11.01', '23.29', '0', '94.00', '2023-08-03 16:00:35'),
(156, '10.76', '23.47', '0', '94.00', '2023-08-03 16:00:40'),
(157, '9.31', '23.62', '1', '82.00', '2023-08-03 16:00:46'),
(158, '8.89', '23.77', '0', '92.00', '2023-08-03 16:00:51'),
(159, '10.39', '23.94', '0', '83.00', '2023-08-03 16:00:56'),
(160, '9.77', '24.11', '0', '79.00', '2023-08-03 16:01:01'),
(161, '9.88', '24.27', '1', '88.00', '2023-08-03 16:01:07'),
(162, '9.56', '24.43', '0', '86.00', '2023-08-03 16:01:12'),
(163, '10.04', '24.60', '0', '85.00', '2023-08-03 16:01:17'),
(164, '10.02', '24.76', '1', '98.00', '2023-08-03 16:01:22'),
(165, '9.62', '24.92', '1', '91.00', '2023-08-03 16:01:27'),
(166, '9.79', '25.09', '0', '79.00', '2023-08-03 16:01:32'),
(167, '9.41', '25.24', '0', '84.00', '2023-08-03 16:01:38'),
(168, '9.38', '25.40', '1', '92.00', '2023-08-03 16:01:43'),
(169, '9.53', '25.56', '1', '81.00', '2023-08-03 16:01:48'),
(170, '9.33', '25.72', '1', '95.00', '2023-08-03 16:01:53'),
(171, '9.30', '25.87', '0', '81.00', '2023-08-03 16:01:59'),
(172, '9.29', '26.03', '0', '76.00', '2023-08-03 16:02:04'),
(173, '9.23', '26.18', '0', '89.00', '2023-08-03 16:02:09'),
(174, '9.40', '26.34', '0', '89.00', '2023-08-03 16:02:14'),
(175, '9.41', '26.49', '1', '87.00', '2023-08-03 16:02:20'),
(176, '9.41', '26.65', '1', '80.00', '2023-08-03 16:02:25'),
(177, '9.65', '26.81', '1', '82.00', '2023-08-03 16:02:30'),
(178, '9.59', '26.97', '1', '99.00', '2023-08-03 16:02:35'),
(179, '9.43', '27.13', '0', '77.00', '2023-08-03 16:02:41'),
(180, '9.27', '27.28', '0', '87.00', '2023-08-03 16:02:46'),
(181, '8.99', '27.43', '1', '79.00', '2023-08-03 16:02:51'),
(182, '8.97', '27.58', '0', '100.00', '2023-08-03 16:02:56'),
(183, '9.33', '27.74', '1', '90.00', '2023-08-03 16:03:01'),
(184, '9.76', '27.90', '1', '83.00', '2023-08-03 16:03:07'),
(185, '9.08', '28.05', '1', '78.00', '2023-08-03 16:03:12'),
(186, '9.09', '28.20', '0', '76.00', '2023-08-03 16:03:17'),
(187, '10.00', '28.37', '0', '82.00', '2023-08-03 16:03:22'),
(188, '9.51', '28.53', '0', '75.00', '2023-08-03 16:03:28'),
(189, '9.53', '28.69', '1', '79.00', '2023-08-03 16:03:33'),
(190, '9.28', '28.84', '1', '76.00', '2023-08-03 16:03:38'),
(191, '9.68', '29.00', '1', '83.00', '2023-08-03 16:03:43'),
(192, '9.44', '29.16', '1', '79.00', '2023-08-03 16:03:48'),
(193, '9.39', '29.32', '0', '83.00', '2023-08-03 16:03:53'),
(194, '9.38', '29.47', '1', '80.00', '2023-08-03 16:03:59'),
(195, '9.11', '29.62', '1', '82.00', '2023-08-03 16:04:04'),
(196, '10.52', '29.80', '0', '87.00', '2023-08-03 16:04:09'),
(197, '10.89', '29.98', '0', '86.00', '2023-08-03 16:04:14'),
(198, '9.05', '30.13', '0', '79.00', '2023-08-03 16:04:19'),
(199, '10.72', '30.31', '1', '84.00', '2023-08-03 16:04:25'),
(200, '11.35', '30.50', '0', '97.00', '2023-08-03 16:04:30'),
(201, '9.44', '30.66', '1', '91.00', '2023-08-03 16:04:35'),
(202, '9.43', '30.81', '0', '88.00', '2023-08-03 16:04:40'),
(203, '9.36', '30.97', '1', '82.00', '2023-08-03 16:04:46'),
(204, '9.65', '31.13', '1', '95.00', '2023-08-03 16:04:51'),
(205, '9.75', '31.29', '0', '86.00', '2023-08-03 16:04:56'),
(206, '12.17', '31.50', '0', '80.00', '2023-08-03 16:05:01'),
(207, '12.01', '31.70', '0', '87.00', '2023-08-03 16:05:06'),
(208, '11.71', '31.89', '0', '78.00', '2023-08-03 16:05:12'),
(209, '12.35', '32.10', '0', '88.00', '2023-08-03 16:05:17'),
(210, '12.57', '32.31', '1', '91.00', '2023-08-03 16:05:22'),
(211, '11.70', '32.50', '1', '92.00', '2023-08-03 16:05:27'),
(212, '11.20', '32.69', '1', '82.00', '2023-08-03 16:05:32'),
(213, '9.72', '32.85', '1', '79.00', '2023-08-03 16:05:37'),
(214, '10.59', '33.03', '0', '86.00', '2023-08-03 16:05:43'),
(215, '10.65', '33.20', '0', '100.00', '2023-08-03 16:05:48'),
(216, '12.69', '33.42', '1', '90.00', '2023-08-03 16:05:53'),
(217, '10.23', '33.59', '1', '83.00', '2023-08-03 16:05:58'),
(218, '8.97', '33.74', '1', '83.00', '2023-08-03 16:06:04'),
(219, '9.28', '33.89', '1', '92.00', '2023-08-03 16:06:09'),
(220, '9.26', '34.05', '1', '80.00', '2023-08-03 16:06:14'),
(221, '9.35', '34.20', '1', '84.00', '2023-08-03 16:06:19'),
(222, '9.63', '34.36', '1', '86.00', '2023-08-03 16:06:24'),
(223, '9.13', '34.51', '0', '81.00', '2023-08-03 16:06:30'),
(224, '9.01', '34.66', '0', '88.00', '2023-08-03 16:06:35'),
(225, '9.23', '34.82', '1', '87.00', '2023-08-03 16:06:40'),
(226, '9.56', '34.98', '0', '89.00', '2023-08-03 16:06:45'),
(227, '9.45', '35.14', '1', '82.00', '2023-08-03 16:06:50'),
(228, '8.99', '35.28', '1', '83.00', '2023-08-03 16:06:55'),
(229, '9.15', '35.44', '0', '91.00', '2023-08-03 16:07:01'),
(230, '9.33', '35.59', '0', '92.00', '2023-08-03 16:07:06'),
(231, '9.01', '35.74', '0', '89.00', '2023-08-03 16:07:11'),
(232, '9.10', '35.89', '0', '90.00', '2023-08-03 16:07:16'),
(233, '9.25', '36.05', '1', '87.00', '2023-08-03 16:07:22'),
(234, '12.83', '36.26', '0', '100.00', '2023-08-03 16:07:27'),
(235, '10.43', '36.44', '1', '88.00', '2023-08-03 16:07:32'),
(236, '9.30', '36.59', '1', '88.00', '2023-08-03 16:07:37'),
(237, '9.30', '36.75', '1', '78.00', '2023-08-03 16:07:42'),
(238, '9.62', '36.91', '1', '77.00', '2023-08-03 16:07:48'),
(239, '11.64', '37.10', '1', '76.00', '2023-08-03 16:07:54'),
(240, '11.15', '37.29', '0', '78.00', '2023-08-03 16:07:59'),
(241, '11.02', '37.47', '0', '95.00', '2023-08-03 16:08:04'),
(242, '11.18', '37.66', '1', '83.00', '2023-08-03 16:08:09'),
(243, '9.90', '37.82', '0', '91.00', '2023-08-03 16:08:15'),
(244, '10.13', '37.99', '0', '81.00', '2023-08-03 16:08:20'),
(245, '10.87', '38.17', '1', '92.00', '2023-08-03 16:08:25'),
(246, '10.10', '38.34', '1', '84.00', '2023-08-03 16:08:30'),
(247, '8.75', '38.49', '1', '99.00', '2023-08-03 16:08:35'),
(248, '9.49', '38.64', '0', '93.00', '2023-08-03 16:08:40'),
(249, '9.87', '38.81', '0', '81.00', '2023-08-03 16:08:46'),
(250, '10.15', '38.98', '1', '89.00', '2023-08-03 16:08:51'),
(251, '9.28', '39.13', '0', '75.00', '2023-08-03 16:08:56'),
(252, '9.44', '39.29', '1', '97.00', '2023-08-03 16:09:01'),
(253, '10.53', '39.47', '0', '85.00', '2023-08-03 16:09:06'),
(254, '9.33', '39.62', '1', '83.00', '2023-08-03 16:09:12'),
(255, '9.31', '39.78', '1', '84.00', '2023-08-03 16:09:17'),
(256, '9.36', '39.93', '0', '76.00', '2023-08-03 16:09:22'),
(257, '9.58', '40.09', '0', '91.00', '2023-08-03 16:09:27'),
(258, '10.32', '40.26', '0', '79.00', '2023-08-03 16:09:33'),
(259, '11.53', '40.46', '1', '92.00', '2023-08-03 16:09:38'),
(260, '11.74', '40.65', '1', '79.00', '2023-08-03 16:09:43'),
(261, '11.42', '40.84', '1', '84.00', '2023-08-03 16:09:48'),
(262, '10.79', '41.02', '0', '80.00', '2023-08-03 16:09:54'),
(263, '10.33', '41.19', '1', '82.00', '2023-08-03 16:09:59'),
(264, '11.74', '41.39', '0', '82.00', '2023-08-03 16:10:04'),
(265, '10.70', '41.57', '0', '97.00', '2023-08-03 16:10:09'),
(266, '10.76', '41.75', '0', '97.00', '2023-08-03 16:10:14'),
(267, '12.75', '41.96', '0', '94.00', '2023-08-03 16:10:20'),
(268, '10.37', '42.13', '1', '78.00', '2023-08-03 16:10:25'),
(269, '10.41', '42.31', '1', '100.00', '2023-08-03 16:10:30'),
(270, '12.25', '42.51', '1', '98.00', '2023-08-03 16:10:35'),
(271, '10.83', '42.69', '0', '93.00', '2023-08-03 16:10:41'),
(272, '10.28', '42.86', '0', '98.00', '2023-08-03 16:10:46'),
(273, '10.23', '43.03', '1', '84.00', '2023-08-03 16:10:51'),
(274, '12.31', '43.24', '0', '89.00', '2023-08-03 16:10:56'),
(275, '10.91', '43.42', '1', '88.00', '2023-08-03 16:11:01'),
(276, '12.96', '43.63', '1', '92.00', '2023-08-03 16:11:07'),
(277, '10.07', '43.80', '0', '93.00', '2023-08-03 16:11:12'),
(278, '10.89', '43.98', '0', '75.00', '2023-08-03 16:11:17'),
(279, '10.04', '44.15', '0', '97.00', '2023-08-03 16:11:22'),
(280, '10.44', '44.33', '1', '82.00', '2023-08-03 16:11:28'),
(281, '10.29', '44.50', '0', '93.00', '2023-08-03 16:11:33'),
(282, '9.96', '44.66', '1', '86.00', '2023-08-03 16:11:38'),
(283, '10.93', '44.85', '1', '75.00', '2023-08-03 16:11:43'),
(284, '10.05', '45.01', '0', '91.00', '2023-08-03 16:11:49'),
(285, '11.84', '45.21', '1', '99.00', '2023-08-03 16:11:54'),
(286, '9.96', '45.38', '0', '96.00', '2023-08-03 16:11:59'),
(287, '11.01', '45.56', '1', '92.00', '2023-08-03 16:12:04'),
(288, '10.06', '45.73', '0', '77.00', '2023-08-03 16:12:09'),
(289, '10.21', '45.90', '1', '82.00', '2023-08-03 16:12:15'),
(290, '10.85', '46.08', '1', '84.00', '2023-08-03 16:12:20'),
(291, '13.04', '46.30', '1', '89.00', '2023-08-03 16:12:25'),
(292, '10.99', '46.48', '0', '80.00', '2023-08-03 16:12:30'),
(293, '10.51', '46.65', '1', '87.00', '2023-08-03 16:12:35'),
(294, '9.82', '46.82', '1', '79.00', '2023-08-03 16:12:41'),
(295, '11.16', '47.00', '1', '95.00', '2023-08-03 16:12:46'),
(296, '11.23', '47.19', '1', '97.00', '2023-08-03 16:12:51'),
(297, '11.12', '47.38', '0', '78.00', '2023-08-03 16:12:56'),
(298, '11.67', '47.57', '1', '97.00', '2023-08-03 16:13:02'),
(299, '10.46', '47.75', '1', '99.00', '2023-08-03 16:13:07'),
(300, '10.75', '47.92', '0', '88.00', '2023-08-03 16:13:12'),
(301, '11.41', '48.11', '1', '76.00', '2023-08-03 16:13:18'),
(302, '10.58', '48.29', '0', '93.00', '2023-08-03 16:13:23'),
(303, '9.82', '48.45', '1', '83.00', '2023-08-03 16:13:28'),
(304, '10.67', '48.63', '1', '100.00', '2023-08-03 16:13:33'),
(305, '10.27', '48.80', '0', '82.00', '2023-08-03 16:13:39'),
(306, '18.63', '49.11', '0', '100.00', '2023-08-03 16:13:44'),
(307, '12.69', '49.33', '0', '81.00', '2023-08-03 16:13:49'),
(308, '9.88', '49.49', '0', '91.00', '2023-08-03 16:13:54'),
(309, '10.20', '49.66', '1', '88.00', '2023-08-03 16:13:59'),
(310, '21.62', '50.02', '0', '75.00', '2023-08-03 16:14:04'),
