-
Notifications
You must be signed in to change notification settings - Fork 1
/
dogm_font_data_ISO10646_1.h
executable file
·198 lines (197 loc) · 11.2 KB
/
dogm_font_data_ISO10646_1.h
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
/**
* Marlin 3D Printer Firmware
* Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
*
* Based on Sprinter and grbl.
* Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
*
* This program is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program. If not, see <http://www.gnu.org/licenses/>.
*
*/
/**
Fontname: ISO10646-1
Copyright: A.Hardtung, public domain
Capital A Height: 7, '1' Height: 7
Calculated Max Values w= 5 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 8 len= 9
Font Bounding box w= 6 h= 9 x= 0 y=-2
Calculated Min Values x= 0 y=-1 dx= 0 dy= 0
Pure Font ascent = 7 descent=-1
X Font ascent = 7 descent=-1
Max Font ascent = 8 descent=-1
*/
#include <U8glib.h>
const u8g_fntpgm_uint8_t ISO10646_1_5x7[2592] U8G_SECTION(".progmem.ISO10646_1_5x7") = {
0, 6, 9, 0, 254, 7, 1, 146, 3, 33, 32, 255, 255, 8, 255, 7,
255, 0, 0, 0, 6, 0, 0, 1, 7, 7, 6, 2, 0, 128, 128, 128,
128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6,
0, 0, 80, 80, 248, 80, 248, 80, 80, 5, 7, 7, 6, 0, 0, 32,
120, 160, 112, 40, 240, 32, 5, 7, 7, 6, 0, 0, 192, 200, 16, 32,
64, 152, 24, 5, 7, 7, 6, 0, 0, 96, 144, 160, 64, 168, 144, 104,
2, 3, 3, 6, 1, 4, 192, 64, 128, 3, 7, 7, 6, 1, 0, 32,
64, 128, 128, 128, 64, 32, 3, 7, 7, 6, 1, 0, 128, 64, 32, 32,
32, 64, 128, 5, 5, 5, 6, 0, 1, 32, 168, 112, 168, 32, 5, 5,
5, 6, 0, 1, 32, 32, 248, 32, 32, 2, 3, 3, 6, 2, 255, 192,
64, 128, 5, 1, 1, 6, 0, 3, 248, 2, 2, 2, 6, 2, 0, 192,
192, 5, 5, 5, 6, 0, 1, 8, 16, 32, 64, 128, 5, 7, 7, 6,
0, 0, 112, 136, 136, 136, 136, 136, 112, 3, 7, 7, 6, 1, 0, 64,
192, 64, 64, 64, 64, 224, 5, 7, 7, 6, 0, 0, 112, 136, 8, 112,
128, 128, 248, 5, 7, 7, 6, 0, 0, 248, 16, 32, 16, 8, 8, 240,
5, 7, 7, 6, 0, 0, 16, 48, 80, 144, 248, 16, 16, 5, 7, 7,
6, 0, 0, 248, 128, 240, 8, 8, 136, 112, 5, 7, 7, 6, 0, 0,
112, 128, 128, 240, 136, 136, 112, 5, 7, 7, 6, 0, 0, 248, 8, 16,
32, 32, 32, 32, 5, 7, 7, 6, 0, 0, 112, 136, 136, 112, 136, 136,
112, 5, 7, 7, 6, 0, 0, 112, 136, 136, 120, 8, 8, 112, 2, 5,
5, 6, 2, 0, 192, 192, 0, 192, 192, 2, 6, 6, 6, 2, 255, 192,
192, 0, 192, 64, 128, 4, 7, 7, 6, 0, 0, 16, 32, 64, 128, 64,
32, 16, 5, 3, 3, 6, 0, 2, 248, 0, 248, 4, 7, 7, 6, 1,
0, 128, 64, 32, 16, 32, 64, 128, 5, 7, 7, 6, 0, 0, 112, 136,
8, 16, 32, 0, 32, 5, 7, 7, 6, 0, 0, 112, 136, 8, 104, 168,
168, 112, 5, 7, 7, 6, 0, 0, 112, 136, 136, 248, 136, 136, 136, 5,
7, 7, 6, 0, 0, 240, 136, 136, 240, 136, 136, 240, 5, 7, 7, 6,
0, 0, 112, 136, 128, 128, 128, 136, 112, 5, 7, 7, 6, 0, 0, 240,
136, 136, 136, 136, 136, 240, 5, 7, 7, 6, 0, 0, 248, 128, 128, 240,
128, 128, 248, 5, 7, 7, 6, 0, 0, 248, 128, 128, 240, 128, 128, 128,
5, 7, 7, 6, 0, 0, 112, 136, 128, 184, 136, 136, 112, 5, 7, 7,
6, 0, 0, 136, 136, 136, 248, 136, 136, 136, 1, 7, 7, 6, 2, 0,
128, 128, 128, 128, 128, 128, 128, 5, 7, 7, 6, 0, 0, 56, 16, 16,
16, 16, 144, 96, 5, 7, 7, 6, 0, 0, 136, 144, 160, 192, 160, 144,
136, 5, 7, 7, 6, 0, 0, 128, 128, 128, 128, 128, 128, 248, 5, 7,
7, 6, 0, 0, 136, 216, 168, 136, 136, 136, 136, 5, 7, 7, 6, 0,
0, 136, 136, 200, 168, 152, 136, 136, 5, 7, 7, 6, 0, 0, 112, 136,
136, 136, 136, 136, 112, 5, 7, 7, 6, 0, 0, 240, 136, 136, 240, 128,
128, 128, 5, 7, 7, 6, 0, 0, 112, 136, 136, 136, 168, 144, 104, 5,
7, 7, 6, 0, 0, 240, 136, 136, 240, 160, 144, 136, 5, 7, 7, 6,
0, 0, 120, 128, 128, 112, 8, 8, 240, 5, 7, 7, 6, 0, 0, 248,
32, 32, 32, 32, 32, 32, 5, 7, 7, 6, 0, 0, 136, 136, 136, 136,
136, 136, 112, 5, 7, 7, 6, 0, 0, 136, 136, 136, 136, 136, 80, 32,
5, 7, 7, 6, 0, 0, 136, 136, 136, 136, 136, 168, 80, 5, 7, 7,
6, 0, 0, 136, 136, 80, 32, 80, 136, 136, 5, 7, 7, 6, 0, 0,
136, 136, 136, 80, 32, 32, 32, 5, 7, 7, 6, 0, 0, 248, 8, 16,
32, 64, 128, 248, 3, 7, 7, 6, 1, 0, 224, 128, 128, 128, 128, 128,
224, 5, 5, 5, 6, 0, 1, 128, 64, 32, 16, 8, 3, 7, 7, 6,
1, 0, 224, 32, 32, 32, 32, 32, 224, 5, 3, 3, 6, 0, 4, 32,
80, 136, 5, 1, 1, 6, 0, 0, 248, 2, 2, 2, 6, 2, 5, 128,
64, 5, 5, 5, 6, 0, 0, 112, 8, 120, 136, 120, 5, 7, 7, 6,
0, 0, 128, 128, 176, 200, 136, 136, 240, 5, 5, 5, 6, 0, 0, 112,
128, 128, 136, 112, 5, 7, 7, 6, 0, 0, 8, 8, 104, 152, 136, 136,
120, 5, 5, 5, 6, 0, 0, 112, 136, 248, 128, 112, 5, 7, 7, 6,
0, 0, 48, 72, 224, 64, 64, 64, 64, 5, 6, 6, 6, 0, 255, 112,
136, 136, 120, 8, 112, 5, 7, 7, 6, 0, 0, 128, 128, 176, 200, 136,
136, 136, 1, 7, 7, 6, 2, 0, 128, 0, 128, 128, 128, 128, 128, 3,
8, 8, 6, 1, 255, 32, 0, 32, 32, 32, 32, 160, 64, 4, 7, 7,
6, 0, 0, 128, 128, 144, 160, 192, 160, 144, 3, 7, 7, 6, 1, 0,
192, 64, 64, 64, 64, 64, 224, 5, 5, 5, 6, 0, 0, 208, 168, 168,
168, 168, 5, 5, 5, 6, 0, 0, 176, 200, 136, 136, 136, 5, 5, 5,
6, 0, 0, 112, 136, 136, 136, 112, 5, 6, 6, 6, 0, 255, 240, 136,
136, 240, 128, 128, 5, 6, 6, 6, 0, 255, 120, 136, 136, 120, 8, 8,
5, 5, 5, 6, 0, 0, 176, 200, 128, 128, 128, 5, 5, 5, 6, 0,
0, 112, 128, 112, 8, 240, 4, 7, 7, 6, 0, 0, 64, 64, 224, 64,
64, 64, 48, 5, 5, 5, 6, 0, 0, 136, 136, 136, 152, 104, 5, 5,
5, 6, 0, 0, 136, 136, 136, 80, 32, 5, 5, 5, 6, 0, 0, 136,
136, 168, 168, 80, 5, 5, 5, 6, 0, 0, 136, 80, 32, 80, 136, 5,
6, 6, 6, 0, 255, 136, 136, 136, 120, 8, 112, 5, 5, 5, 6, 0,
0, 248, 16, 32, 64, 248, 3, 7, 7, 6, 1, 0, 32, 64, 64, 128,
64, 64, 32, 1, 7, 7, 6, 2, 0, 128, 128, 128, 128, 128, 128, 128,
3, 7, 7, 6, 1, 0, 128, 64, 64, 32, 64, 64, 128, 5, 2, 2,
6, 0, 2, 104, 144, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
0, 1, 7, 7, 6, 2, 0, 128, 0, 128, 128, 128, 128, 128, 5, 7,
7, 6, 0, 0, 32, 112, 168, 160, 168, 112, 32, 5, 7, 7, 6, 0,
0, 48, 64, 64, 224, 64, 80, 168, 5, 5, 5, 6, 0, 0, 136, 112,
80, 112, 136, 5, 7, 7, 6, 0, 0, 136, 80, 32, 248, 32, 248, 32,
1, 7, 7, 6, 2, 0, 128, 128, 128, 0, 128, 128, 128, 5, 8, 8,
6, 0, 0, 48, 72, 32, 80, 80, 32, 144, 96, 3, 1, 1, 6, 1,
7, 160, 5, 7, 7, 6, 0, 0, 248, 136, 184, 184, 184, 136, 248, 5,
7, 7, 6, 0, 1, 112, 8, 120, 136, 120, 0, 248, 5, 5, 5, 6,
0, 1, 40, 80, 160, 80, 40, 5, 3, 3, 6, 0, 1, 248, 8, 8,
2, 2, 2, 6, 2, 6, 64, 128, 5, 7, 7, 6, 0, 0, 248, 136,
168, 136, 152, 168, 248, 5, 1, 1, 6, 0, 6, 248, 4, 4, 4, 6,
0, 3, 96, 144, 144, 96, 5, 7, 7, 6, 0, 0, 32, 32, 248, 32,
32, 0, 248, 4, 5, 5, 6, 0, 3, 96, 144, 32, 64, 240, 3, 5,
5, 6, 0, 3, 224, 32, 224, 32, 224, 2, 2, 2, 6, 2, 6, 64,
128, 5, 8, 8, 6, 0, 255, 136, 136, 136, 136, 152, 232, 128, 128, 5,
7, 7, 6, 0, 0, 120, 152, 152, 120, 24, 24, 24, 2, 2, 2, 6,
2, 2, 192, 192, 2, 2, 2, 6, 2, 255, 64, 128, 3, 5, 5, 6,
0, 3, 64, 192, 64, 64, 224, 5, 7, 7, 6, 0, 1, 112, 136, 136,
136, 112, 0, 248, 5, 5, 5, 6, 0, 1, 160, 80, 40, 80, 160, 5,
7, 7, 6, 0, 0, 136, 144, 168, 88, 184, 8, 8, 5, 7, 7, 6,
0, 0, 136, 144, 184, 72, 152, 32, 56, 5, 8, 8, 6, 0, 0, 192,
64, 192, 72, 216, 56, 8, 8, 5, 7, 7, 6, 0, 0, 32, 0, 32,
64, 128, 136, 112, 5, 8, 8, 6, 0, 0, 64, 32, 0, 112, 136, 248,
136, 136, 5, 8, 8, 6, 0, 0, 16, 32, 0, 112, 136, 248, 136, 136,
5, 8, 8, 6, 0, 0, 32, 80, 0, 112, 136, 248, 136, 136, 5, 8,
8, 6, 0, 0, 104, 144, 0, 112, 136, 248, 136, 136, 5, 8, 8, 6,
0, 0, 80, 0, 112, 136, 136, 248, 136, 136, 5, 8, 8, 6, 0, 0,
32, 80, 32, 112, 136, 248, 136, 136, 5, 7, 7, 6, 0, 0, 56, 96,
160, 184, 224, 160, 184, 5, 8, 8, 6, 0, 255, 112, 136, 128, 128, 136,
112, 32, 96, 5, 8, 8, 6, 0, 0, 64, 32, 0, 248, 128, 240, 128,
248, 5, 8, 8, 6, 0, 0, 8, 16, 0, 248, 128, 240, 128, 248, 5,
8, 8, 6, 0, 0, 32, 80, 0, 248, 128, 240, 128, 248, 5, 7, 7,
6, 0, 0, 80, 0, 248, 128, 240, 128, 248, 3, 8, 8, 6, 1, 0,
128, 64, 0, 224, 64, 64, 64, 224, 3, 8, 8, 6, 1, 0, 32, 64,
0, 224, 64, 64, 64, 224, 3, 8, 8, 6, 1, 0, 64, 160, 0, 224,
64, 64, 64, 224, 3, 7, 7, 6, 1, 0, 160, 0, 224, 64, 64, 64,
224, 5, 7, 7, 6, 0, 0, 112, 72, 72, 232, 72, 72, 112, 5, 8,
8, 6, 0, 0, 104, 144, 0, 136, 200, 168, 152, 136, 5, 8, 8, 6,
0, 0, 64, 32, 112, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0,
16, 32, 112, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 32, 80,
0, 112, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 104, 144, 0, 112,
136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 80, 0, 112, 136, 136, 136,
136, 112, 5, 5, 5, 6, 0, 1, 136, 80, 32, 80, 136, 5, 8, 8,
6, 0, 255, 16, 112, 168, 168, 168, 168, 112, 64, 5, 8, 8, 6, 0,
0, 64, 32, 136, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 16,
32, 136, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 32, 80, 0,
136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 80, 0, 136, 136, 136,
136, 136, 112, 5, 8, 8, 6, 0, 0, 16, 32, 136, 80, 32, 32, 32,
32, 5, 9, 9, 6, 0, 255, 192, 64, 112, 72, 72, 112, 64, 64, 224,
4, 8, 8, 6, 1, 255, 96, 144, 144, 160, 144, 144, 224, 128, 5, 8,
8, 6, 0, 0, 64, 32, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6,
0, 0, 16, 32, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6, 0, 0,
32, 80, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6, 0, 0, 104, 144,
0, 112, 8, 120, 136, 120, 5, 7, 7, 6, 0, 0, 80, 0, 112, 8,
120, 136, 120, 5, 8, 8, 6, 0, 0, 32, 80, 32, 112, 8, 120, 136,
120, 5, 6, 6, 6, 0, 0, 208, 40, 120, 160, 168, 80, 5, 6, 6,
6, 0, 255, 112, 128, 136, 112, 32, 96, 5, 8, 8, 6, 0, 0, 64,
32, 0, 112, 136, 248, 128, 112, 5, 8, 8, 6, 0, 0, 16, 32, 0,
112, 136, 248, 128, 112, 5, 8, 8, 6, 0, 0, 32, 80, 0, 112, 136,
248, 128, 112, 5, 7, 7, 6, 0, 0, 80, 0, 112, 136, 248, 128, 112,
3, 8, 8, 6, 1, 0, 128, 64, 0, 64, 192, 64, 64, 224, 3, 8,
8, 6, 1, 0, 32, 64, 0, 64, 192, 64, 64, 224, 3, 8, 8, 6,
1, 0, 64, 160, 0, 64, 192, 64, 64, 224, 3, 7, 7, 6, 1, 0,
160, 0, 64, 192, 64, 64, 224, 5, 7, 7, 6, 0, 0, 160, 64, 160,
16, 120, 136, 112, 5, 8, 8, 6, 0, 0, 104, 144, 0, 176, 200, 136,
136, 136, 5, 8, 8, 6, 0, 0, 64, 32, 0, 112, 136, 136, 136, 112,
5, 8, 8, 6, 0, 0, 16, 32, 0, 112, 136, 136, 136, 112, 5, 8,
8, 6, 0, 0, 32, 80, 0, 112, 136, 136, 136, 112, 5, 8, 8, 6,
0, 0, 104, 144, 0, 112, 136, 136, 136, 112, 5, 7, 7, 6, 0, 0,
80, 0, 112, 136, 136, 136, 112, 5, 5, 5, 6, 0, 1, 32, 0, 248,
0, 32, 5, 7, 7, 6, 0, 255, 16, 112, 168, 168, 168, 112, 64, 5,
8, 8, 6, 0, 0, 64, 32, 0, 136, 136, 136, 152, 104, 5, 8, 8,
6, 0, 0, 16, 32, 0, 136, 136, 136, 152, 104, 5, 8, 8, 6, 0,
0, 32, 80, 0, 136, 136, 136, 152, 104, 5, 7, 7, 6, 0, 0, 80,
0, 136, 136, 136, 152, 104, 5, 9, 9, 6, 0, 255, 16, 32, 0, 136,
136, 136, 248, 8, 112, 4, 7, 7, 6, 1, 255, 192, 64, 96, 80, 96,
64, 224, 5, 8, 8, 6, 0, 255, 80, 0, 136, 136, 136, 120, 8, 112
};