-
Notifications
You must be signed in to change notification settings - Fork 0
/
example_data.txt
107 lines (107 loc) · 3.87 KB
/
example_data.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
Sample File M:\Messdaten\SMPS\2020-10-08\LFUCNP3009.S82
AIM Version 10.1.0.6
Classifier Model 3082 Classifier S/N 3082001510001 Classifier Firmware Version 2.00
Neutralizer Model 3088 Neutralizer S/N 3088011418001
Impactor (cm) 0.071 Impactor S/N 7100242
DMA Model 3081 DMA S/N Unknown
DMA Inner Radius (cm) 0.937
DMA Outer Radius (cm) 1.961
DMA Characteristic Length (cm) 44.369
HV Polarity NEG
Detector Model 3776 High Flow Detector S/N 3776145001
Detector Sample Flow (L/min) 0.05 Detector Inlet Flow (L/min) 1.50
Reference Gas Viscosity (Pa*s) 1.832450e-005
Reference Mean Free Path (m) 6.730000e-008
Reference Gas Temperature (K) 296.15
Reference Gas Pressure (kPa) 101.30
Sutherland Constant (K) 110.40
Tube Length (cm) 20.00
Tube Diameter (cm) 0.48
Channels/Decade 64
Multiple Charge Correction TRUE
Nanoparticle Agglomerate Mobility Analysis FALSE
Diffusion Correction TRUE
Units dw/dlogDp
Weight Number
Sample # 10 11 12
Date 2020/10/8 2020/10/8 2020/10/8
Start Time 16:33:17 16:38:28 16:43:40
Sample Temp (C) 25.1 25.1 25.1
Sample Pressure (kPa) 98.4 98.4 98.4
Relative Humidity (%) 5.3 5.3 5.3
Mean Free Path (m) 6.99084e-008 6.99084e-008 6.99084e-008
Gas Viscosity (Pa*s) 1.84246e-005 1.84246e-005 1.84246e-005
Diameter Midpoint (nm)
15.1 16970.701 14140.790 14400.847
15.7 31329.334 25094.621 24859.823
16.3 20027.910 18197.016 22673.306
16.8 11747.358 7776.269 12199.704
17.5 20175.692 18136.662 19547.501
18.1 43562.169 44848.163 42425.806
18.8 85068.888 79752.355 84923.015
19.5 196754.045 203463.604 190071.464
20.2 489606.393 493309.445 479927.148
20.9 1493101.951 1555239.093 1506661.375
21.7 4594097.068 4448276.901 4418011.711
22.5 6852675.591 6763503.287 6742564.789
23.3 3557291.483 3497825.084 3412312.573
24.1 529186.774 495123.955 479605.976
25.0 33653.206 31723.950 29894.942
25.9 51941.798 42490.495 50556.022
26.9 190380.466 195243.349 193144.003
27.9 774417.016 757006.171 807861.799
28.9 2458364.333 2392339.859 2457881.821
30.0 3192965.750 3123888.233 3122592.997
31.1 1185777.013 1170815.832 1150875.619
32.2 147039.681 152590.342 147061.068
33.4 321634.718 319779.603 321374.453
34.6 834685.597 797025.956 839286.050
35.9 800070.454 777659.734 823378.879
37.2 320913.273 305073.608 318771.094
38.5 285327.859 270021.261 275634.197
40.0 352692.933 323584.973 345146.960
41.4 275910.137 278751.525 285864.232
42.9 211942.796 206442.129 210569.581
44.5 196474.869 192301.793 195430.998
46.1 156121.925 154937.860 163555.649
47.8 126626.919 126774.498 131359.379
49.6 97559.649 95661.170 101984.510
51.4 75801.904 69662.251 73664.176
53.3 51482.927 47219.331 51441.979
55.2 34745.669 31913.756 36936.879
57.3 21390.143 21329.999 21847.716
59.4 12380.121 12443.290 13020.893
61.5 8278.185 6816.415 8781.149
63.8 4695.670 3612.268 4450.719
66.1 2302.281 1635.651 2306.561
68.5 1317.575 1209.013 1490.413
Scan Time (s) 300 300 300
Retrace Time (s) 2 2 2
Scan Resolution (Hz) 50 50 50
Scans Per Sample 1 1 1
Sheath Flow (L/min) 15.000 15.000 15.000
Aerosol Flow (L/min) 1.54 1.54 1.54
Bypass Flow (L/min) 0.00 0.00 0.00
Low Voltage (V) 30.11 30.11 30.11
High Voltage (V) 2451.88 2451.88 2451.88
Lower Size (nm) 10.0 10.0 10.0
Upper Size (nm) 100.0 100.0 100.0
Density (g/cm³) 4.2 4.2 4.2
td + 0.5 (s) 0.836 0.836 0.836
tf (s) 1.50 1.50 1.50
D50 (nm) 246.0 245.9 246.0
Neutralizer Status ON ON ON
Median (nm) 23.169 23.147 23.189
Mean (nm) 26.503 26.460 26.576
Geo. Mean (nm) 25.855 25.818 25.918
Mode (nm) 22.468 22.468 22.468
Geo. Std. Dev. 1.239 1.238 1.241
Total Conc. (#/cm³) 4.713827e+005 4.621038e+005 4.630680e+005
Title LFUCNP3009 LFUCNP3009 LFUCNP3009
User Name oloehman oloehman oloehman
Sample ID
Instrument ID
Lab ID
Leak Test and Leakage Rate
Instrument Errors Normal Scan Normal Scan Normal Scan
Comment 1:1 dilution 1:1 dilution 1:1 dilution