-
Notifications
You must be signed in to change notification settings - Fork 0
/
12.tidal
147 lines (102 loc) · 3.44 KB
/
12.tidal
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
cps 0.6
m1 $ silence
m2 $ silence
m3 $ silence
m1
$ density 1
$ note "[[42 44 47 49 51 56 59 52]/8, [59 61 63 68 71]/5]"
|+| dur "0.5"
|+| vel (slow 19 $ scale 0.7 0.9 sine1)
|+| ramprelease (slow 4 $ scale 0.1 0.5 sine1)
|+| rosc1color (slow 7 $ scale 0.1 0.9 sine1)
|+| rosc1range (slow 9 $ scale 0.2 0.5 sine1)
|+| rlforate (slow 16 $ scale 0.55 0.65 sine1)
|+| rlpcutoff (slow 12 $ scale 0.25 0.30 sine1)
|+| rosc1 (slow 12.4 $ scale 0.0 0.35 sine1)
|+| rosc2 (slow 8.5 $ scale 0.3 0.9 sine1)
|+| rpitchatk (slow 15 $ scale 0.0 0.2 sine1)
|+| rampsustain (slow 30 $ scale 0.3 0.6 sine1)
m2 $ stack [
note "[52 54 59 63 [66 68] [71 73 [75 68]/2]]/3",
note "[71 73 80 83 95]/3"
]
|+| rosc1 (slow 12.4 $ scale 0.0 0.35 sine1)
|+| rosc2 (slow 8.5 $ scale 0.3 0.9 sine1)
|+| rosc1range (slow 9 $ scale 0.1 0.5 sine1)
|+| rosc2range (slow 2 $ scale 0.1 0.6 sine1)
|+| rampsustain (slow 30 $ scale 0.3 0.6 sine1)
|+| rlpcutoff (slow 3 $ scale 0.3 0.6 tri1)
m3 $ stack [
note "[73 81 [83 85]/2 [62 66 64]/2]/4",
note "[[42 42 45 38]/4 40 49*3]/4",
note "[[78 76 71]/3 33*3 38]/2"
]
|+| ramptone (slow 16 $ scale 0 0.4 sine1)
|+| rlforate (slow 14 $ scale 0.3 0.4 sine1)
|+| rosc1 (slow 10 $ scale 0.5 1 sine1)
|+| rosc2 (slow 18 $ scale 0.2 0.2 sine1)
|+| ramprelease (slow 10 $ scale 0.4 0.6 sine1)
m3 $ note "52"
m1
$ density 1
$ note "[[42 44 47 49 51 56 59 52]/8, [59 61 63 68 71]/5]"
|+| dur "0.5"
|+| ramprelease (slow 4 $ scale 0.1 0.5 sine1)
|+| rosc1color (slow 7 $ scale 0.1 0.9 sine1)
|+| rosc1range (slow 9 $ scale 0.2 0.7 sine1)
|+| rlforate (slow 16 $ scale 0.55 0.65 sine1)
|+| rlpcutoff (slow 12 $ scale 0.25 0.35 sine1)
m3
$ density 1
$ striate 3 (slow 2 (note "70*3 72*3 [75 79]"))
|+| dur (scale 0.1 0.5 sine1)
|+| ramprelease (scale 0.1 0.6 (slow 8 $ sine1))
|+| rosc1color (scale 0.1 0.9 (slow 8 $ sine1))
|+| rosc1range (scale 0.2 0.7 (slow 4 $ tri1))
|+| vel (slow 4 $ scale 0.5 0.9 sine1)
|+| rdelay (scale 0.1 0.5 (slow 8 $ sine1))
|+| rdelaytime "0.3"
|+| rnoise (scale 0.0 0.5 (slow 8 $ sine1))
|+| rpitchatk (scale 0.0 0.02 (slow 8 $ sine1))
m2
$ slow 2
$ striate 3 (slow 2 (note "58*3 74 53*2 63 65*2"))
|+| rosc1range (scale 0.2 0.7 (slow 4 $ tri1))
|+| rosc1color (scale 0.1 0.9 (slow 8 $ sine1))
|+| ramprelease (scale 0.2 0.6 (slow 8 $ sine1))
|+| rpitchatk "0"
m2
$ slow 2
$ striate 3 (slow 2 (note "58*3 74 53*2 63 65*2"))
|+| rosc1range (scale 0.2 0.7 (slow 4 $ tri1))
|+| rosc1color (scale 0.1 0.9 (slow 8 $ sine1))
|+| ramprelease (scale 0.2 0.6 (slow 8 $ sine1))
|+| rpitchatk "0"
m1 $ slow 2 $ note "{50 74 71, 52 55}" # dur "1"
m2
$ slow 3
$ note "[[64 60 55]/3 [74 71]/2, 43*4]"
|+| vel (slow 9 $ scale 0.5 0.9 sine1)
|+| dur "1"
|+| rfilterenv (slow 2 $ scale 0.5 0.6 sine1)
|+| rres (slow 3 $ scale 0.5 0.8 sine1)
|+| rlpcutoff (slow 5 $ scale 0.3 1.0 sine1)
|+| rosc1color (slow 3 $ scale 0.0 0.5 sine1)
|+| rosc2color (slow 4 $ scale 0.0 1 sine1)
|+| rnoise "0.0 0.1 0.2 0.2 0.1"
|+| rosc1xmod (slow 15 $ scale 0.0 0.01 sine1)
|+| rlfopitch (slow 4 $ scale 0.5 0.6 sine1)
|+| rlforate (slow 3 $ scale 0.4 0.6 sine1)
m3 $ (
slowspread ($) [striate 2, rev, density 1.5, density 1]
$ note "[52*3 69*3 71*6]/3"
) |+| vel (slow 4 $ "0.5 0.6 0.7 0.9")
|+| dur "1"
|+| rosc1range (slow 9 $ scale 0.7 0.8 sine1)
|+| rosc2range (slow 5 $ scale 0.3 0.5 tri1)
|+| rampatk (slow 5 $ scale 0.0 0.6 sine1)
m1 $ slow 2 $ striate 2 $ slowcat [
note "[51 46]/2 [58 62]/2 [43 [72 ~ 67]/2]",
note "{[51 [58 44] 63]*2}"
]
m1 $ silence