Skip to content

Latest commit

 

History

History
52 lines (49 loc) · 10.7 KB

announces.md

File metadata and controls

52 lines (49 loc) · 10.7 KB

AWS Regions

This file is generated from the source data, which is manually updated as new regions show up in ip-ranges.json, and when regions are publicly announced.

Region Name ip-ranges.json Announced Days
us-east-1 US East (N. Virginia) 2006-08-25** 2006-08-25 0
eu-west-1 Europe (Ireland) 2008-12-10** 2008-12-10 0
us-west-1 US West (N. California) 2009-12-03** 2009-12-03 0
ap-southeast-1 Asia Pacific (Singapore) 2010-04-29** 2010-04-29 0
ap-northeast-1 Asia Pacific (Tokyo) 2011-03-02** 2011-03-02 0
us-gov-west-1 AWS GovCloud (US-West) 2011-08-16** 2011-08-16 0
us-west-2 US West (Oregon) 2011-11-08** 2011-11-08 0
sa-east-1 South America (Sao Paulo) 2011-12-14** 2011-12-14 0
ap-southeast-2 Asia Pacific (Sydney) 2012-11-12** 2012-11-12 0
cn-north-1 China (Beijing) 2013-12-18** 2013-12-18 0
eu-central-1 Europe (Frankfurt) 2014-10-23** 2014-10-23 0
ap-northeast-2 Asia Pacific (Seoul) 2016-04-22* 2016-01-06 -107
ap-south-1 Asia Pacific (Mumbai) 2016-06-23* 2016-06-27 4
us-east-2 US East (Ohio) 2016-08-22* 2016-10-17 56
ca-central-1 Canada (Central) 2016-10-11* 2016-12-08 58
eu-west-2 Europe (London) 2016-10-31* 2016-12-13 43
cn-northwest-1 China (Ningxia) 2017-06-29* 2017-12-11 165
eu-west-3 Europe (Paris) 2017-06-29* 2017-12-18 172
eu-north-1 Europe (Stockholm) 2017-09-25 2018-12-12 443
us-gov-east-1 AWS GovCloud (US-East) 2017-10-11 2018-11-12 397
ap-northeast-3 Asia Pacific (Osaka) 2018-03-01 2018-02-13 -16
me-south-1 Middle East (Bahrain) 2018-06-08 2019-07-29 416
af-south-1 Africa (Cape Town) 2019-04-08 2020-04-22 380
ap-east-1 Asia Pacific (Hong Kong) 2019-04-25 2019-04-24 -1
eu-south-1 Europe (Milan) 2020-04-20 2020-04-27 7
ap-southeast-3 Asia Pacific (Jakarta) 2020-06-18 2021-12-13 543
ap-south-2 Asia Pacific (Hyderabad) 2020-11-18 2022-11-21 733
me-central-1 Middle East (UAE) 2020-12-17 2022-08-29 620
eu-south-2 Europe (Spain) 2021-01-07 2022-11-15 677
eu-central-2 Europe (Zurich) 2021-01-26 2022-11-08 651
ap-southeast-4 Asia Pacific (Melbourne) 2021-05-10 2023-01-23 623
il-central-1 Israel (Tel Aviv) 2022-02-03 2023-08-01 544
ap-southeast-6 2022-08-02
ca-west-1 Canada West (Calgary) 2022-09-08 2023-12-20 468
ap-southeast-5 Asia Pacific (Malaysia) 2023-07-21 2024-08-21 397
eusc-de-east-1 2023-11-20
ap-east-2 2024-09-30
ap-southeast-7 2024-09-30
mx-central-1 2024-09-30
me-west-1 2024-12-20

* = This region's date found in ip-ranges.json comes from a historical view of the data before this repository was up and running. It is likely off by a few days.

** = This entry predates the historical view of data, the actual date is sometime before the historical view of the data, which started on 2015-11-03.