title |
---|
Build Number Ranges |
Use this reference of build number ranges to specify the correct since-build
and until-build
values in your plugin descriptor.
Starting with IntelliJ IDEA 9 beta, a multi-part build number is used, such as IU-162.94
.
The number consists of the following parts:
- Product ID (
IC
for IDEA Community,IU
for IDEA Ultimate,RM
for RubyMine,PY
for PyCharm, etc.) - Branch number (
162
) - Build number in the branch (
94
)
Since version 2016.2 of the IntelliJ Platform, branch numbers are based on the YYYY.R
IDE release version numbers. The branch number takes the last two digits of the year, and the R
release number. For example, 162
for 2016.2, 163
for 2016.3, 171
for 2017.1. In this scheme IU-162.94
corresponds to the 2016.2 release.
Starting with 2016.2 the build number may also have multiple components: IU-162.94
, IU-162.94.11
, IU-162.94.11.256.42
. This gives more flexibility for third-party plugins and IDE developers. Plugins may specify compatibility versions more precisely; IDE vendors may have build numbers that are based on a specific IntelliJ Platform version and also specify additional internal version (e.g. 256.42
in XX-162.94.11.256.42
) to allow plugin developers for their IDE to specify compatibility.
Multi-part build numbers can also be used in the since-build
and until-build
attributes of idea-version
. Usually you should omit the product ID and use only the branch number and build number, for example:
<idea-version since-build="94.539"/>
<idea-version since-build="162.539.11"/>
<idea-version until-build="162"/> <!-- any build until 162, not inclusive!-->
<idea-version since-build="162" until-build="162.*"/> <!-- any 162-based version, 162.94, 162.94.11, etc.-->
The following branch numbers are used for IntelliJ Platform based products and build numbers of recent IDE versions:
Branch number | IntelliJ Platform version |
---|---|
171 | 2017.1 |
163 | 2016.3 |
162 | 2016.2 |
Note that there is no 170
. In the YYYY.R
versioning scheme, the R
part starts at 1.
Branch number | Product version |
---|---|
145 | IntelliJ IDEA 2016.1, AppCode 2016.1, CLion 2016.1, DataGrip 2016.1, PhpStorm 2016.1, PyCharm 2016.1, RubyMine 2016.1, WebStorm 2016.1 |
143 | IntelliJ IDEA 15, AppCode 3.3, CLion 1.2, DataGrip 1.0, PhpStorm 10, PyCharm 5, RubyMine 8, WebStorm 11 |
141 | IntelliJ IDEA 14.1, Android Studio 1.3, PyCharm 4.1, WebStorm 10 |
139 | IntelliJ IDEA 14, PhpStorm 8, PyCharm 4, RubyMine 7, WebStorm 9 |
135 | IntelliJ IDEA 13.1, WebStorm 8 |
133 | IntelliJ IDEA 13, PhpStorm 7, PyCharm 3.1, WebStorm 7 |
131 | PhpStorm 7, PyCharm 3.0, WebStorm 7 |
129 | IntelliJ IDEA 12.1, bug-fix updates for PyCharm 2.7 and PhpStorm/WebStorm 6.0 |
127 | AppCode 2.0, PhpStorm/WebStorm 6.0 |
125 | PyCharm 2.7, RubyMine 5.0 |
123 | IntelliJ IDEA 12 |
121 | AppCode 1.6, PyCharm 2.6, PhpStorm/WebStorm 5.0 |
119 | RubyMine 4.5 |
117 | IntelliJ IDEA 11.1, AppCode 1.5, PyCharm 2.5, RubyMine 4.0.x, PhpStorm/WebStorm 4.0 |
111 | IntelliJ IDEA 11.0 |
107 | IDEA 10.5 |
103 | IDEA 10.0.2+ |
99 | IDEA 10.0+ |
95 | IDEA 9.0.2+ |
93 | IDEA 9.0 |
Build numbers for IntelliJ IDEA versions:
IntelliJ IDEA version | Build number |
---|---|
12.0 | 123.72 |
11.1.3 | 117.798 |
11.1.2 | 117.418 |
11.1.1 | 117.117 |
11.1 | 117.105 |
11.0.2 | 111.277 |
11.0.1 | 111.167 |
11.0 | 111.69 |
10.5.2 | 107.587 |
10.5.1 | 107.322 |
10.5 | 107.105 |
10.0.3 | 103.255 |
10.0.2 | 103.72 |
10.0.1 | 99.32 |
10.0 | 99.18 |
9.0.4 | 95.627 |
9.0.3 | 95.429 |
9.0.2 | 95.66 |
9.0.1 | 93.94 |
9.0 | 93.13 |
Before IntelliJ IDEA 9.0, linear build numbers were used, with the following ranges:
IntelliJ IDEA version | Build number range |
---|---|
8.1.x | 9500-9999 |
8.0.x | 9100-9499 |
8.0 | 8000-9099 |
7.0.2+ | 7500-7999 |
7.0 final | 7200-7499 |
7.0 pre-M2 | 6900-7199 |
7.0 pre-M1 | 6500-6899 |
6.0.2 branch | 6000-6499 |
6.0 branch | 5000-5999 |
5.1 branch | 4000-4999 |
The build number for each release:
IntelliJ IDEA version | Build number |
---|---|
8.1 | 9732 |
8.0.1 | 9164 |
8.0 | 9013 |
8.0M1 | 8664 |
7.0.5 | 7971 |
7.0.3 | 7757 |
7.0.2 | 7590 |
7.0 final | 7361 |
7.0 M2 | 7126 |
7.0 M1 | 6813 |
6.0.6 | 6197 |
6.0.5 | 6180 |
6.0.1 | 5784 |
5.1.2 | 4267 |