-
Notifications
You must be signed in to change notification settings - Fork 2
/
avsdpll.lef
1352 lines (1351 loc) · 50.7 KB
/
avsdpll.lef
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
VERSION 5.7 ;
NOWIREEXTENSIONATPIN ON ;
DIVIDERCHAR "/" ;
BUSBITCHARS "[]" ;
MACRO avsdpll
CLASS BLOCK ;
FOREIGN avsdpll ;
ORIGIN 0.000 0.000 ;
SIZE 36.180 BY 13.710 ;
SITE unithddb1 ;
PIN GND
DIRECTION INOUT ;
USE GROUND ;
PORT
LAYER li1 ;
RECT 10.030 10.380 10.250 10.970 ;
RECT 11.590 10.380 11.760 11.170 ;
RECT 14.250 10.380 14.420 11.160 ;
RECT 16.980 10.380 17.150 11.170 ;
RECT 18.090 10.380 18.260 11.170 ;
RECT 9.320 10.210 18.670 10.380 ;
RECT 0.990 9.740 10.340 9.910 ;
RECT 11.400 9.740 20.750 9.910 ;
RECT 1.700 9.150 1.920 9.740 ;
RECT 3.260 8.950 3.430 9.740 ;
RECT 5.920 8.960 6.090 9.740 ;
RECT 8.650 8.950 8.820 9.740 ;
RECT 9.760 8.950 9.930 9.740 ;
RECT 12.110 9.150 12.330 9.740 ;
RECT 13.670 8.950 13.840 9.740 ;
RECT 16.330 8.960 16.500 9.740 ;
RECT 19.060 8.950 19.230 9.740 ;
RECT 20.170 8.950 20.340 9.740 ;
LAYER mcon ;
RECT 9.670 10.210 9.840 10.380 ;
RECT 10.510 10.210 10.680 10.380 ;
RECT 11.350 10.210 11.520 10.380 ;
RECT 12.530 10.210 12.700 10.380 ;
RECT 13.370 10.210 13.540 10.380 ;
RECT 14.430 10.210 14.600 10.380 ;
RECT 15.350 10.210 15.520 10.380 ;
RECT 16.700 10.210 16.870 10.380 ;
RECT 17.500 10.210 17.670 10.380 ;
RECT 18.340 10.210 18.510 10.380 ;
RECT 1.340 9.740 1.510 9.910 ;
RECT 2.180 9.740 2.350 9.910 ;
RECT 3.020 9.740 3.190 9.910 ;
RECT 4.200 9.740 4.370 9.910 ;
RECT 5.040 9.740 5.210 9.910 ;
RECT 6.100 9.740 6.270 9.910 ;
RECT 7.020 9.740 7.190 9.910 ;
RECT 8.370 9.740 8.540 9.910 ;
RECT 9.170 9.740 9.340 9.910 ;
RECT 10.010 9.740 10.180 9.910 ;
RECT 11.750 9.740 11.920 9.910 ;
RECT 12.590 9.740 12.760 9.910 ;
RECT 13.430 9.740 13.600 9.910 ;
RECT 14.610 9.740 14.780 9.910 ;
RECT 15.450 9.740 15.620 9.910 ;
RECT 16.510 9.740 16.680 9.910 ;
RECT 17.430 9.740 17.600 9.910 ;
RECT 18.780 9.740 18.950 9.910 ;
RECT 19.580 9.740 19.750 9.910 ;
RECT 20.420 9.740 20.590 9.910 ;
LAYER met1 ;
RECT 9.320 10.060 18.670 10.540 ;
RECT 0.000 9.750 0.310 9.890 ;
RECT 0.590 9.750 10.340 10.060 ;
RECT 0.000 9.580 10.340 9.750 ;
RECT 11.400 9.580 20.750 10.060 ;
RECT 0.000 9.120 0.900 9.580 ;
RECT 0.000 8.980 0.310 9.120 ;
END
END GND
PIN VDD
DIRECTION INOUT ;
USE POWER ;
PORT
LAYER nwell ;
RECT 21.140 9.820 34.410 10.910 ;
RECT 2.480 8.510 3.550 8.580 ;
RECT 2.480 8.460 3.670 8.510 ;
RECT 1.020 8.220 3.670 8.460 ;
RECT 5.240 8.220 6.380 8.570 ;
RECT 1.020 8.210 6.380 8.220 ;
RECT 7.970 8.560 11.450 8.570 ;
RECT 12.890 8.560 13.960 8.580 ;
RECT 21.140 8.570 26.420 9.820 ;
RECT 29.420 9.810 34.410 9.820 ;
RECT 30.710 8.760 34.410 9.810 ;
RECT 31.070 8.750 34.410 8.760 ;
RECT 7.970 8.510 13.960 8.560 ;
RECT 7.970 8.220 14.080 8.510 ;
RECT 15.650 8.220 16.790 8.570 ;
RECT 7.970 8.210 16.790 8.220 ;
RECT 18.380 8.210 26.420 8.570 ;
RECT 1.020 6.860 26.420 8.210 ;
RECT 1.900 6.720 26.420 6.860 ;
RECT 1.900 5.810 29.330 6.720 ;
RECT 2.380 5.250 29.330 5.810 ;
RECT 6.060 5.130 29.330 5.250 ;
RECT 6.060 5.060 16.830 5.130 ;
RECT 8.790 4.820 16.830 5.060 ;
RECT 10.630 4.690 16.830 4.820 ;
RECT 10.970 4.540 16.830 4.690 ;
RECT 11.080 4.490 16.830 4.540 ;
RECT 20.250 4.390 29.330 5.130 ;
RECT 20.250 4.350 28.090 4.390 ;
RECT 20.250 4.340 21.550 4.350 ;
RECT 20.250 4.040 21.180 4.340 ;
LAYER li1 ;
RECT 33.940 8.930 34.110 10.240 ;
RECT 1.700 7.230 1.930 7.840 ;
RECT 3.260 7.230 3.430 8.330 ;
RECT 5.920 7.230 6.090 8.340 ;
RECT 8.650 7.230 8.820 8.330 ;
RECT 9.760 7.230 9.930 8.330 ;
RECT 12.110 7.230 12.340 7.840 ;
RECT 13.670 7.230 13.840 8.330 ;
RECT 16.330 7.230 16.500 8.340 ;
RECT 19.060 7.230 19.230 8.330 ;
RECT 20.170 7.230 20.340 8.330 ;
RECT 1.020 7.040 10.340 7.230 ;
RECT 11.430 7.040 20.750 7.230 ;
RECT 23.360 7.210 23.700 7.990 ;
RECT 21.140 7.040 30.160 7.210 ;
RECT 8.470 6.680 29.330 6.700 ;
RECT 1.010 6.530 29.330 6.680 ;
RECT 1.010 6.510 8.680 6.530 ;
RECT 2.660 6.180 3.080 6.510 ;
RECT 2.520 5.970 3.230 6.180 ;
RECT 6.780 5.540 7.010 6.510 ;
RECT 11.150 6.310 29.150 6.530 ;
RECT 22.050 4.660 28.820 4.870 ;
LAYER mcon ;
RECT 1.610 7.040 1.800 7.230 ;
RECT 2.470 7.040 2.660 7.230 ;
RECT 3.330 7.040 3.520 7.230 ;
RECT 4.530 7.040 4.720 7.230 ;
RECT 5.610 7.040 5.800 7.230 ;
RECT 6.550 7.040 6.740 7.230 ;
RECT 7.330 7.040 7.520 7.230 ;
RECT 8.780 7.040 8.970 7.230 ;
RECT 9.600 7.040 9.790 7.230 ;
RECT 12.020 7.040 12.210 7.230 ;
RECT 12.880 7.040 13.070 7.230 ;
RECT 13.740 7.040 13.930 7.230 ;
RECT 14.940 7.040 15.130 7.230 ;
RECT 16.020 7.040 16.210 7.230 ;
RECT 16.960 7.040 17.150 7.230 ;
RECT 17.740 7.040 17.930 7.230 ;
RECT 19.190 7.040 19.380 7.230 ;
RECT 20.010 7.040 20.200 7.230 ;
RECT 21.370 7.040 21.540 7.210 ;
RECT 21.710 7.040 21.880 7.210 ;
RECT 22.050 7.040 22.220 7.210 ;
RECT 22.390 7.040 22.560 7.210 ;
RECT 22.730 7.040 22.900 7.210 ;
RECT 23.070 7.040 23.240 7.210 ;
RECT 23.410 7.040 23.580 7.210 ;
RECT 23.750 7.040 23.920 7.210 ;
RECT 24.090 7.040 24.260 7.210 ;
RECT 24.430 7.040 24.600 7.210 ;
RECT 24.770 7.040 24.940 7.210 ;
RECT 25.110 7.040 25.280 7.210 ;
RECT 25.450 7.040 25.620 7.210 ;
RECT 25.790 7.040 25.960 7.210 ;
RECT 26.130 7.040 26.300 7.210 ;
RECT 26.470 7.040 26.640 7.210 ;
RECT 26.810 7.040 26.980 7.210 ;
RECT 27.150 7.040 27.320 7.210 ;
RECT 27.490 7.040 27.660 7.210 ;
RECT 27.830 7.040 28.000 7.210 ;
RECT 28.170 7.040 28.340 7.210 ;
RECT 28.510 7.040 28.680 7.210 ;
RECT 28.850 7.040 29.020 7.210 ;
RECT 29.190 7.040 29.360 7.210 ;
RECT 29.530 7.040 29.700 7.210 ;
RECT 29.870 7.040 30.040 7.210 ;
RECT 1.810 6.510 1.980 6.680 ;
RECT 2.150 6.510 2.320 6.680 ;
RECT 2.490 6.510 2.660 6.680 ;
RECT 2.830 6.510 3.000 6.680 ;
RECT 3.170 6.510 3.340 6.680 ;
RECT 3.510 6.510 3.680 6.680 ;
RECT 3.850 6.510 4.020 6.680 ;
RECT 4.190 6.510 4.360 6.680 ;
RECT 4.530 6.510 4.700 6.680 ;
RECT 4.870 6.510 5.040 6.680 ;
RECT 5.210 6.510 5.380 6.680 ;
RECT 5.550 6.510 5.720 6.680 ;
RECT 5.890 6.510 6.060 6.680 ;
RECT 6.230 6.510 6.400 6.680 ;
RECT 6.570 6.510 6.740 6.680 ;
RECT 6.910 6.510 7.080 6.680 ;
RECT 7.250 6.510 7.420 6.680 ;
RECT 7.590 6.510 7.760 6.680 ;
RECT 8.880 6.530 9.050 6.700 ;
RECT 9.220 6.530 9.390 6.700 ;
RECT 9.560 6.530 9.730 6.700 ;
RECT 9.900 6.530 10.070 6.700 ;
RECT 10.240 6.530 10.410 6.700 ;
RECT 10.580 6.530 10.750 6.700 ;
RECT 10.920 6.530 11.090 6.700 ;
RECT 11.260 6.530 11.430 6.700 ;
RECT 11.600 6.530 11.770 6.700 ;
RECT 11.940 6.530 12.110 6.700 ;
RECT 12.280 6.530 12.450 6.700 ;
RECT 12.620 6.530 12.790 6.700 ;
RECT 12.960 6.530 13.130 6.700 ;
RECT 13.300 6.530 13.470 6.700 ;
RECT 13.640 6.530 13.810 6.700 ;
RECT 13.980 6.530 14.150 6.700 ;
RECT 14.320 6.530 14.490 6.700 ;
RECT 14.660 6.530 14.830 6.700 ;
RECT 15.000 6.530 15.170 6.700 ;
RECT 15.340 6.530 15.510 6.700 ;
RECT 15.680 6.530 15.850 6.700 ;
RECT 16.020 6.530 16.190 6.700 ;
RECT 16.360 6.530 16.530 6.700 ;
RECT 16.700 6.530 16.870 6.700 ;
RECT 17.040 6.530 17.210 6.700 ;
RECT 17.380 6.530 17.550 6.700 ;
RECT 17.720 6.530 17.890 6.700 ;
RECT 18.060 6.530 18.230 6.700 ;
RECT 18.400 6.530 18.570 6.700 ;
RECT 18.740 6.530 18.910 6.700 ;
RECT 19.080 6.530 19.250 6.700 ;
RECT 19.420 6.530 19.590 6.700 ;
RECT 19.760 6.530 19.930 6.700 ;
RECT 20.100 6.530 20.270 6.700 ;
RECT 20.440 6.530 20.610 6.700 ;
RECT 20.780 6.530 20.950 6.700 ;
RECT 21.120 6.530 21.290 6.700 ;
RECT 21.460 6.530 21.630 6.700 ;
RECT 21.800 6.530 21.970 6.700 ;
RECT 22.140 6.530 22.310 6.700 ;
RECT 22.480 6.530 22.650 6.700 ;
RECT 22.820 6.530 22.990 6.700 ;
RECT 23.160 6.530 23.330 6.700 ;
RECT 23.500 6.530 23.670 6.700 ;
RECT 23.840 6.530 24.010 6.700 ;
RECT 24.180 6.530 24.350 6.700 ;
RECT 24.520 6.530 24.690 6.700 ;
RECT 24.860 6.530 25.030 6.700 ;
RECT 25.200 6.530 25.370 6.700 ;
RECT 25.540 6.530 25.710 6.700 ;
RECT 25.880 6.530 26.050 6.700 ;
RECT 26.220 6.530 26.390 6.700 ;
RECT 26.560 6.530 26.730 6.700 ;
RECT 26.900 6.530 27.070 6.700 ;
RECT 27.240 6.530 27.410 6.700 ;
RECT 27.580 6.530 27.750 6.700 ;
RECT 27.920 6.530 28.090 6.700 ;
RECT 28.260 6.530 28.430 6.700 ;
RECT 28.600 6.530 28.770 6.700 ;
RECT 28.940 6.530 29.110 6.700 ;
RECT 27.490 4.680 27.660 4.850 ;
RECT 27.920 4.680 28.090 4.850 ;
LAYER met1 ;
RECT 0.000 7.340 0.310 7.410 ;
RECT 0.000 6.860 10.340 7.340 ;
RECT 11.430 7.030 20.750 7.340 ;
RECT 21.140 7.030 30.160 7.340 ;
RECT 11.430 6.860 30.160 7.030 ;
RECT 0.000 6.670 29.330 6.860 ;
RECT 0.000 6.500 0.320 6.670 ;
RECT 1.010 6.380 29.330 6.670 ;
RECT 27.430 4.920 28.130 6.380 ;
RECT 27.430 4.620 28.150 4.920 ;
END
END VDD
PIN ENb_CP
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNAGATEAREA 3.024000 ;
PORT
LAYER li1 ;
RECT 31.440 9.940 31.770 10.110 ;
RECT 32.570 7.660 32.900 7.870 ;
RECT 33.440 7.680 33.770 7.850 ;
RECT 8.740 5.520 9.100 5.610 ;
RECT 8.740 5.510 9.610 5.520 ;
RECT 8.740 5.270 9.630 5.510 ;
RECT 8.740 5.260 9.610 5.270 ;
RECT 8.740 5.250 9.100 5.260 ;
LAYER mcon ;
RECT 31.520 9.940 31.690 10.110 ;
RECT 32.650 7.680 32.820 7.850 ;
RECT 33.520 7.680 33.690 7.850 ;
RECT 8.770 5.340 8.940 5.510 ;
LAYER met1 ;
RECT 31.450 9.860 31.770 10.180 ;
RECT 32.580 7.910 32.900 7.920 ;
RECT 32.580 7.610 34.530 7.910 ;
RECT 32.580 7.600 32.900 7.610 ;
RECT 8.690 5.250 9.040 5.610 ;
LAYER via ;
RECT 31.480 9.890 31.740 10.150 ;
RECT 32.610 7.630 32.870 7.890 ;
RECT 8.720 5.280 9.010 5.570 ;
LAYER met2 ;
RECT 31.450 10.140 31.770 10.180 ;
RECT 31.450 9.890 32.300 10.140 ;
RECT 31.450 9.860 31.770 9.890 ;
RECT 32.050 8.940 32.300 9.890 ;
RECT 31.820 8.700 32.300 8.940 ;
RECT 32.050 7.910 32.300 8.700 ;
RECT 32.580 7.910 32.900 7.920 ;
RECT 32.050 7.610 32.900 7.910 ;
RECT 32.580 7.600 32.900 7.610 ;
RECT 32.590 7.450 32.870 7.600 ;
RECT 28.720 7.150 32.890 7.450 ;
RECT 28.720 7.030 29.250 7.150 ;
RECT 3.020 6.710 29.250 7.030 ;
RECT 0.000 5.840 0.280 6.060 ;
RECT 3.020 5.840 3.350 6.710 ;
RECT 0.000 5.520 3.350 5.840 ;
RECT 0.000 5.290 0.280 5.520 ;
RECT 8.690 5.250 9.040 6.710 ;
END
END ENb_CP
PIN CLK
DIRECTION OUTPUT ;
USE SIGNAL ;
ANTENNAGATEAREA 0.351000 ;
ANTENNADIFFAREA 0.469800 ;
PORT
LAYER li1 ;
RECT 12.010 12.220 12.180 12.560 ;
RECT 20.300 11.770 20.680 11.850 ;
RECT 20.300 11.540 20.690 11.770 ;
RECT 18.010 11.370 20.760 11.540 ;
RECT 20.210 11.180 20.760 11.370 ;
RECT 21.380 11.180 21.550 11.930 ;
RECT 15.970 10.800 16.300 10.980 ;
RECT 20.210 10.950 21.550 11.180 ;
RECT 20.210 10.940 21.210 10.950 ;
RECT 21.380 9.650 21.550 10.950 ;
LAYER mcon ;
RECT 12.010 12.300 12.180 12.470 ;
RECT 20.420 11.570 20.590 11.740 ;
RECT 18.090 11.370 18.260 11.540 ;
RECT 16.050 10.810 16.220 10.980 ;
LAYER met1 ;
RECT 11.950 12.550 12.230 12.560 ;
RECT 11.950 12.130 12.240 12.550 ;
RECT 17.100 12.240 18.320 12.560 ;
RECT 17.100 12.130 17.350 12.240 ;
RECT 11.950 11.880 17.350 12.130 ;
RECT 18.030 11.330 18.320 12.240 ;
RECT 20.340 11.500 20.660 11.820 ;
RECT 18.030 11.040 18.310 11.330 ;
RECT 15.960 10.750 18.310 11.040 ;
LAYER via ;
RECT 20.370 11.530 20.630 11.790 ;
LAYER met2 ;
RECT 20.310 11.470 20.690 11.850 ;
RECT 29.190 1.570 29.920 1.920 ;
RECT 29.190 1.140 30.340 1.570 ;
RECT 29.810 0.280 30.340 1.140 ;
RECT 29.690 0.000 30.460 0.280 ;
LAYER via2 ;
RECT 20.360 11.520 20.640 11.800 ;
RECT 29.250 1.200 29.850 1.860 ;
LAYER met3 ;
RECT 20.310 11.570 20.930 11.850 ;
RECT 20.310 11.470 20.940 11.570 ;
RECT 20.550 5.550 20.940 11.470 ;
RECT 20.550 5.540 22.930 5.550 ;
RECT 20.550 5.140 23.300 5.540 ;
RECT 22.680 4.370 23.300 5.140 ;
RECT 22.680 2.300 23.310 4.370 ;
RECT 22.690 1.610 23.310 2.300 ;
RECT 29.190 1.610 29.920 1.920 ;
RECT 22.690 1.130 29.920 1.610 ;
END
END CLK
PIN ENb_VCO
DIRECTION INPUT ;
USE SIGNAL ;
ANTENNAGATEAREA 0.063000 ;
PORT
LAYER li1 ;
RECT 23.350 8.360 23.700 8.700 ;
LAYER mcon ;
RECT 23.440 8.460 23.610 8.630 ;
LAYER met1 ;
RECT 21.260 8.380 23.670 8.690 ;
RECT 21.360 8.100 21.800 8.380 ;
LAYER via ;
RECT 21.410 8.150 21.670 8.410 ;
LAYER met2 ;
RECT 2.890 10.200 19.740 10.210 ;
RECT 2.890 9.920 21.720 10.200 ;
RECT 0.000 8.280 0.280 8.540 ;
RECT 2.890 8.280 3.200 9.920 ;
RECT 18.040 9.910 21.720 9.920 ;
RECT 21.380 8.460 21.720 9.910 ;
RECT 0.000 7.990 3.200 8.280 ;
RECT 21.360 8.090 21.720 8.460 ;
RECT 0.000 7.770 0.280 7.990 ;
END
END ENb_VCO
PIN GND#2
DIRECTION INOUT ;
USE GROUND ;
PORT
LAYER li1 ;
RECT 5.350 3.750 6.020 4.560 ;
RECT 6.790 3.820 7.010 4.340 ;
RECT 6.570 3.750 7.240 3.820 ;
RECT 5.350 3.730 8.850 3.750 ;
RECT 9.970 3.730 15.040 4.010 ;
RECT 17.270 3.730 17.690 3.980 ;
RECT 5.350 3.580 19.080 3.730 ;
RECT 8.680 3.560 19.080 3.580 ;
RECT 19.810 3.560 29.330 3.730 ;
RECT 1.790 3.220 2.000 3.240 ;
RECT 1.710 3.050 2.070 3.220 ;
RECT 1.790 2.970 2.000 3.050 ;
RECT 9.600 2.500 9.790 3.560 ;
RECT 10.840 2.500 11.030 3.560 ;
RECT 12.680 3.190 17.920 3.560 ;
RECT 20.750 3.280 28.240 3.560 ;
RECT 12.680 3.180 18.090 3.190 ;
RECT 12.550 3.010 18.090 3.180 ;
RECT 13.290 3.000 18.090 3.010 ;
RECT 2.740 1.380 2.920 1.740 ;
RECT 7.040 1.160 7.260 1.490 ;
LAYER mcon ;
RECT 5.950 3.580 6.120 3.750 ;
RECT 6.290 3.580 6.460 3.750 ;
RECT 6.630 3.580 6.800 3.750 ;
RECT 6.970 3.580 7.140 3.750 ;
RECT 7.310 3.580 7.480 3.750 ;
RECT 7.650 3.580 7.820 3.750 ;
RECT 8.880 3.560 9.050 3.730 ;
RECT 9.220 3.560 9.390 3.730 ;
RECT 9.560 3.560 9.730 3.730 ;
RECT 9.900 3.560 10.070 3.730 ;
RECT 10.240 3.560 10.410 3.730 ;
RECT 10.580 3.560 10.750 3.730 ;
RECT 10.920 3.560 11.090 3.730 ;
RECT 11.260 3.560 11.430 3.730 ;
RECT 11.600 3.560 11.770 3.730 ;
RECT 11.940 3.560 12.110 3.730 ;
RECT 12.280 3.560 12.450 3.730 ;
RECT 12.620 3.560 12.790 3.730 ;
RECT 12.960 3.560 13.130 3.730 ;
RECT 13.300 3.560 13.470 3.730 ;
RECT 13.640 3.560 13.810 3.730 ;
RECT 13.980 3.560 14.150 3.730 ;
RECT 14.320 3.560 14.490 3.730 ;
RECT 14.660 3.560 14.830 3.730 ;
RECT 15.000 3.560 15.170 3.730 ;
RECT 15.340 3.560 15.510 3.730 ;
RECT 15.680 3.560 15.850 3.730 ;
RECT 16.020 3.560 16.190 3.730 ;
RECT 16.360 3.560 16.530 3.730 ;
RECT 16.700 3.560 16.870 3.730 ;
RECT 17.040 3.560 17.210 3.730 ;
RECT 17.380 3.560 17.550 3.730 ;
RECT 17.720 3.560 17.890 3.730 ;
RECT 18.060 3.560 18.230 3.730 ;
RECT 18.400 3.560 18.570 3.730 ;
RECT 18.740 3.560 18.910 3.730 ;
RECT 20.100 3.560 20.270 3.730 ;
RECT 20.440 3.560 20.610 3.730 ;
RECT 20.780 3.560 20.950 3.730 ;
RECT 21.120 3.560 21.290 3.730 ;
RECT 21.460 3.560 21.630 3.730 ;
RECT 21.800 3.560 21.970 3.730 ;
RECT 22.140 3.560 22.310 3.730 ;
RECT 22.480 3.560 22.650 3.730 ;
RECT 22.820 3.560 22.990 3.730 ;
RECT 23.160 3.560 23.330 3.730 ;
RECT 23.500 3.560 23.670 3.730 ;
RECT 23.840 3.560 24.010 3.730 ;
RECT 24.180 3.560 24.350 3.730 ;
RECT 24.520 3.560 24.690 3.730 ;
RECT 24.860 3.560 25.030 3.730 ;
RECT 25.200 3.560 25.370 3.730 ;
RECT 25.540 3.560 25.710 3.730 ;
RECT 25.880 3.560 26.050 3.730 ;
RECT 26.220 3.560 26.390 3.730 ;
RECT 26.560 3.560 26.730 3.730 ;
RECT 26.900 3.560 27.070 3.730 ;
RECT 27.240 3.560 27.410 3.730 ;
RECT 27.580 3.560 27.750 3.730 ;
RECT 27.920 3.560 28.090 3.730 ;
RECT 28.260 3.560 28.430 3.730 ;
RECT 28.600 3.560 28.770 3.730 ;
RECT 1.810 3.050 1.980 3.220 ;
RECT 2.750 1.470 2.920 1.640 ;
RECT 7.080 1.240 7.250 1.410 ;
LAYER met1 ;
RECT 0.000 4.660 0.310 4.830 ;
RECT 0.000 4.230 1.020 4.660 ;
RECT 0.000 3.920 0.310 4.230 ;
RECT 0.650 3.900 1.020 4.230 ;
RECT 0.650 3.420 29.330 3.900 ;
RECT 1.750 2.990 2.050 3.420 ;
RECT 3.290 1.700 3.530 3.420 ;
RECT 2.690 1.410 3.530 1.700 ;
RECT 6.610 1.470 6.880 3.420 ;
RECT 6.610 1.180 7.280 1.470 ;
END
END GND#2
PIN VDD#2
DIRECTION INOUT ;
USE POWER ;
PORT
LAYER nwell ;
RECT 7.780 3.530 8.930 3.540 ;
RECT 5.440 3.410 8.930 3.530 ;
RECT 4.980 2.140 8.930 3.410 ;
RECT 4.980 2.030 11.820 2.140 ;
RECT 4.980 0.770 6.150 2.030 ;
RECT 8.090 1.630 11.820 2.030 ;
RECT 8.090 0.780 12.570 1.630 ;
RECT 19.220 1.610 20.060 2.060 ;
RECT 19.220 0.770 21.080 1.610 ;
LAYER li1 ;
RECT 7.030 3.000 7.260 3.390 ;
RECT 8.050 3.120 8.460 3.290 ;
RECT 7.030 2.710 7.340 3.000 ;
RECT 8.110 2.830 8.410 3.120 ;
RECT 7.030 2.690 7.260 2.710 ;
RECT 8.050 2.660 8.460 2.830 ;
RECT 8.110 2.390 8.410 2.660 ;
RECT 8.050 2.220 8.460 2.390 ;
RECT 5.700 0.770 5.910 1.880 ;
RECT 11.890 0.780 12.570 1.190 ;
RECT 20.270 0.780 21.080 1.280 ;
RECT 8.470 0.770 29.340 0.780 ;
RECT 1.010 0.610 29.340 0.770 ;
RECT 1.010 0.600 8.680 0.610 ;
LAYER mcon ;
RECT 7.170 2.770 7.340 2.940 ;
RECT 8.150 2.640 8.360 2.850 ;
RECT 1.810 0.600 1.980 0.770 ;
RECT 2.150 0.600 2.320 0.770 ;
RECT 2.490 0.600 2.660 0.770 ;
RECT 2.830 0.600 3.000 0.770 ;
RECT 3.170 0.600 3.340 0.770 ;
RECT 3.510 0.600 3.680 0.770 ;
RECT 3.850 0.600 4.020 0.770 ;
RECT 4.190 0.600 4.360 0.770 ;
RECT 4.530 0.600 4.700 0.770 ;
RECT 4.870 0.600 5.040 0.770 ;
RECT 5.210 0.600 5.380 0.770 ;
RECT 5.550 0.600 5.720 0.770 ;
RECT 5.890 0.600 6.060 0.770 ;
RECT 6.230 0.600 6.400 0.770 ;
RECT 6.570 0.600 6.740 0.770 ;
RECT 6.910 0.600 7.080 0.770 ;
RECT 7.250 0.600 7.420 0.770 ;
RECT 7.590 0.600 7.760 0.770 ;
RECT 8.880 0.610 9.050 0.780 ;
RECT 9.220 0.610 9.390 0.780 ;
RECT 9.560 0.610 9.730 0.780 ;
RECT 9.900 0.610 10.070 0.780 ;
