Skip to content

Commit

Permalink
Bump aquasecurity/trivy-action from 0.18.0 to 0.19.0
Browse files Browse the repository at this point in the history
Bumps [aquasecurity/trivy-action](https://github.com/aquasecurity/trivy-action) from 0.18.0 to 0.19.0.
- [Release notes](https://github.com/aquasecurity/trivy-action/releases)
- [Commits](aquasecurity/trivy-action@0.18.0...0.19.0)

---
updated-dependencies:
- dependency-name: aquasecurity/trivy-action
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Apr 2, 2024
1 parent e17af53 commit ab3a801
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion .github/workflows/ci-release.yml
Original file line number Diff line number Diff line change
Expand Up @@ -105,7 +105,7 @@ jobs:
echo "JG_VER=${JG_VER}" >> $GITHUB_ENV
- name: Run Trivy vulnerability scanner
if: github.repository == 'janusgraph/janusgraph'
uses: aquasecurity/trivy-action@0.18.0
uses: aquasecurity/trivy-action@0.19.0
with:
image-ref: 'ghcr.io/janusgraph/janusgraph:${{ env.JG_VER }}${{ matrix.tag_suffix }}'
format: 'sarif'
Expand Down

1 comment on commit ab3a801

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: ab3a801 Previous: c8792aa Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 13057.321391824127 ms/op 12933.219068971923 ms/op 1.01
org.janusgraph.GraphCentricQueryBenchmark.getVertices 896.6968517769385 ms/op 929.0686750649414 ms/op 0.97
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.34899416920288 ms/op 215.98180543333334 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 341.53146792619043 ms/op 348.8265452326923 ms/op 0.98
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 249.03723935492326 ms/op 227.8074437066411 ms/op 1.09
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5038.832959126499 ms/op 4880.398383755226 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17395.89634607284 ms/op 17909.154248616192 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19777.47928414808 ms/op 18799.44054118485 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 55603.66795533334 ms/op 55455.590322899996 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8451.485060065335 ms/op 8339.218499689177 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 368.9904982690456 ms/op 371.31223395833683 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4177.750150474285 ms/op 4227.4425002369935 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNames 8109.030453438178 ms/op 8528.923591561108 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 6310.844243595169 ms/op 5366.416493988495 ms/op 1.18
org.janusgraph.CQLMultiQueryBenchmark.getLabels 6821.344837231078 ms/op 7119.612218557372 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 422.9056850210019 ms/op 416.6330074327548 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 13115.96971565 ms/op 13040.1543998325 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 354.41722627541225 ms/op 366.6865794040481 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14065.570756421608 ms/op 14169.280107965806 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 242.8715433777991 ms/op 243.11426684096145 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15280.448448245523 ms/op 14724.027508337518 ms/op 1.04
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8181.955925762822 ms/op 8379.61509861012 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8990.965732736093 ms/op 9197.912189783667 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8739.968534737729 ms/op 8786.588147997933 ms/op 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.