Skip to content

Commit

Permalink
Bump net.bytebuddy:byte-buddy from 1.14.18 to 1.15.1
Browse files Browse the repository at this point in the history
Bumps [net.bytebuddy:byte-buddy](https://github.com/raphw/byte-buddy) from 1.14.18 to 1.15.1.
- [Release notes](https://github.com/raphw/byte-buddy/releases)
- [Changelog](https://github.com/raphw/byte-buddy/blob/master/release-notes.md)
- [Commits](raphw/byte-buddy@byte-buddy-1.14.18...byte-buddy-1.15.1)

---
updated-dependencies:
- dependency-name: net.bytebuddy:byte-buddy
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit 7602494)
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Sep 6, 2024
1 parent 97e6183 commit b62e01a
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -927,7 +927,7 @@
<dependency>
<groupId>net.bytebuddy</groupId>
<artifactId>byte-buddy</artifactId>
<version>1.14.18</version>
<version>1.15.1</version>
</dependency>
<dependency>
<groupId>org.apiguardian</groupId>
Expand Down

1 comment on commit b62e01a

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: b62e01a Previous: 8bbac7f Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12443.229713822944 ms/op 13100.268209936416 ms/op 0.95
org.janusgraph.GraphCentricQueryBenchmark.getVertices 926.0480601683747 ms/op 920.8244092958973 ms/op 1.01
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.01882140724638 ms/op 216.7772967268116 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 336.13709321249996 ms/op 343.7187087315477 ms/op 0.98
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 208.7560832015556 ms/op 228.66544370570838 ms/op 0.91
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4924.492448444394 ms/op 4949.607677904733 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16924.12492442 ms/op 16893.84780639417 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19286.83748404091 ms/op 20104.868516272574 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 55435.78388830001 ms/op 59274.108108366665 ms/op 0.94
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8287.88785548052 ms/op 8317.301097455389 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 380.3087228233457 ms/op 386.5070189334779 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4019.700305287828 ms/op 4372.9742323835435 ms/op 0.92
org.janusgraph.CQLMultiQueryBenchmark.getNames 8023.889054302028 ms/op 8634.661928672629 ms/op 0.93
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5956.5565757332515 ms/op 5939.531401489543 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getLabels 6967.725387281939 ms/op 7033.494291980114 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 430.9690696593027 ms/op 424.7937858785885 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12909.234662143568 ms/op 12687.501991270048 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 362.22349396957566 ms/op 368.08278567297464 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14453.80063562299 ms/op 15285.164168137382 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 248.41916141990026 ms/op 249.84146769411828 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15238.600730293394 ms/op 15692.568028053445 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8065.741391333365 ms/op 8476.375331199986 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8750.095088256523 ms/op 8960.578660037685 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8528.004407065719 ms/op 8524.147599021133 ms/op 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.