Skip to content

Commit

Permalink
Bump org.easymock:easymock from 5.3.0 to 5.4.0
Browse files Browse the repository at this point in the history
Bumps [org.easymock:easymock](https://github.com/easymock/easymock) from 5.3.0 to 5.4.0.
- [Release notes](https://github.com/easymock/easymock/releases)
- [Changelog](https://github.com/easymock/easymock/blob/master/ReleaseNotes.md)
- [Commits](easymock/easymock@easymock-5.3.0...easymock-5.4.0)

---
updated-dependencies:
- dependency-name: org.easymock:easymock
  dependency-type: direct:development
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit 4a576f6)
  • Loading branch information
dependabot[bot] committed Sep 13, 2024
1 parent c957689 commit cf3b6fa
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -106,7 +106,7 @@
<scylla-driver.version>4.18.0.1</scylla-driver.version>
<scylladb.version>5.1.4</scylladb.version>
<testcontainers.version>1.20.1</testcontainers.version>
<easymock.version>5.3.0</easymock.version>
<easymock.version>5.4.0</easymock.version>
<protobuf.version>3.25.4</protobuf.version>
<grpc.version>1.66.0</grpc.version>
<protoc.version>3.23.4</protoc.version>
Expand Down

1 comment on commit cf3b6fa

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: cf3b6fa Previous: 8bbac7f Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12398.962986499286 ms/op 13100.268209936416 ms/op 0.95
org.janusgraph.GraphCentricQueryBenchmark.getVertices 929.8857983924158 ms/op 920.8244092958973 ms/op 1.01
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 217.165690576087 ms/op 216.7772967268116 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 340.8152611294048 ms/op 343.7187087315477 ms/op 0.99
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 300.9439331925749 ms/op 228.66544370570838 ms/op 1.32
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5153.635415781356 ms/op 4949.607677904733 ms/op 1.04
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 17706.366129083955 ms/op 16893.84780639417 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 20454.15022548 ms/op 20104.868516272574 ms/op 1.02
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 56824.6669429 ms/op 59274.108108366665 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8599.773851918915 ms/op 8317.301097455389 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 380.2454384857468 ms/op 386.5070189334779 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4428.362174245326 ms/op 4372.9742323835435 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getNames 8705.071137366775 ms/op 8634.661928672629 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5987.1576312066145 ms/op 5939.531401489543 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7360.069885892563 ms/op 7033.494291980114 ms/op 1.05
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 431.293829082577 ms/op 424.7937858785885 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 13375.015244940356 ms/op 12687.501991270048 ms/op 1.05
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 370.23931697883256 ms/op 368.08278567297464 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14460.32238492893 ms/op 15285.164168137382 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 245.18513294675265 ms/op 249.84146769411828 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15007.125075785412 ms/op 15692.568028053445 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8655.509306536907 ms/op 8476.375331199986 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9509.443187455521 ms/op 8960.578660037685 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8734.507367853863 ms/op 8524.147599021133 ms/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.