Merge pull request #490 from MauroDataMapper/feature/micronaut-openid… #164
GitHub Actions / Test Results
succeeded
Dec 17, 2024 in 1s
895 passed, 0 failed and 0 skipped
✅ test-report/junit.xml
895 tests were completed in 292s with 895 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AlertComponent | 13✅ | 1s | ||
ApiPropertiesService | 2✅ | 592ms | ||
AppComponent | 2✅ | 4s | ||
AppErrorDialogComponent | 1✅ | 649ms | ||
AppErrorHandlerService | 1✅ | 1s | ||
ArrowDirective | 9✅ | 1s | ||
AttachmentsService | 4✅ | 2s | ||
AttachPdfStep | 4✅ | 1s | ||
AttachSqlStep | 4✅ | 1s | ||
AuthorizedGuard | 3✅ | 1s | ||
AutocompleteSelectComponent | 20✅ | 1s | ||
BackLinkComponent | 1✅ | 1s | ||
BookmarkService | 12✅ | 1s | ||
BookmarkToggleComponent | 7✅ | 732ms | ||
BreadcrumbComponent | 2✅ | 636ms | ||
BroadcastService | 3✅ | 587ms | ||
BrowseComponent | 21✅ | 6s | ||
CallToActionComponent | 2✅ | 4s | ||
CatalogueSearchFormComponent | 4✅ | 778ms | ||
CatalogueUserBasicFormComponent | 5✅ | 1s | ||
CatalogueUserContactFormComponent | 5✅ | 2s | ||
CatalogueUserService | 4✅ | 579ms | ||
ChangePasswordComponent | 6✅ | 2s | ||
ChangePasswordFormComponent | 21✅ | 2s | ||
ClassifiersComponent | 1✅ | 928ms | ||
ContactFormComponent | 6✅ | 890ms | ||
ContactSupportComponent | 7✅ | 2s | ||
ContentComponent | 13✅ | 1s | ||
CoreTableProfileService | 6✅ | 610ms | ||
CreateDataSpecificationDialogComponent | 5✅ | 805ms | ||
DashboardComponent | 5✅ | 3s | ||
DataClassRowComponent | 13✅ | 2s | ||
DataElementComponent | 9✅ | 5s | ||
DataElementInDataSpecificationComponent | 1✅ | 1s | ||
DataElementMultiSelectComponent | 7✅ | 2s | ||
DataElementProfileComponent | 1✅ | 540ms | ||
DataElementRowComponent | 8✅ | 1s | ||
DataElementSearchResultComponent | 8✅ | 2s | ||
DataElementSearchService | 5✅ | 653ms | ||
DataExplorerService | 18✅ | 876ms | ||
DataExporterService | 3✅ | 3s | ||
DataModelService | 32✅ | 3s | ||
DataQueryRowComponent | 10✅ | 1s | ||
DataSchemaRowComponent | 13✅ | 2s | ||
DataSchemaService | 7✅ | 2s | ||
DataSpecificationCreatedDialogComponent | 5✅ | 743ms | ||
DataSpecificationQueryComponent | 9✅ | 2s | ||
DataSpecificationResearchPluginService | 2✅ | 1s | ||
DataSpecificationRowComponent | 8✅ | 1s | ||
DataSpecificationService | 51✅ | 95s | ||
DataSpecificationStatusChipComponent | 1✅ | 1s | ||
DataSpecificationUpdatedDialogComponent | 5✅ | 1s | ||
DepartmentListComponent | 2✅ | 2s | ||
DepartmentsComponent | 4✅ | 2s | ||
DialogService | 1✅ | 1s | ||
EditDataSpecificationDialogComponent | 7✅ | 1s | ||
EnvironmentService | 1✅ | 944ms | ||
ErrorComponent | 1✅ | 605ms | ||
ErrorService | 2✅ | 537ms | ||
FeaturesService | 2✅ | 586ms | ||
FeedbackDialogComponent | 4✅ | 790ms | ||
FileAttachmentsStepService | 11✅ | 1s | ||
FileGenerationStepService | 8✅ | 2s | ||
FolderService | 2✅ | 596ms | ||
FooterComponent | 2✅ | 641ms | ||
ForgotPasswordComponent | 3✅ | 2s | ||
ForgotPasswordFormComponent | 4✅ | 1s | ||
GeneratePdfStep | 4✅ | 1s | ||
GenerateSqlStep | 4✅ | 2s | ||
HeaderAndContentBoxComponent | 1✅ | 573ms | ||
HeaderComponent | 5✅ | 1s | ||
HomeComponent | 3✅ | 3s | ||
IdentifiableDataIconComponent | 1✅ | 2s | ||
IntegerOnlyDirective | 36✅ | 962ms | ||
LoadingSpinnerComponent | 1✅ | 1s | ||
MdmHttpClientService | 14✅ | 625ms | ||
MeqlOutputComponent | 2✅ | 592ms | ||
MeqlPipe | 18✅ | 2s | ||
ModelPageDirtyGuard | 4✅ | 3s | ||
MyAccountComponent | 13✅ | 2s | ||
MyBookmarkComponent | 8✅ | 2s | ||
MyDataSpecificationDetailComponent | 23✅ | 6s | ||
MyDataSpecificationsComponent | 10✅ | 2s | ||
NotAuthorizedComponent | 1✅ | 929ms | ||
NotFoundComponent | 1✅ | 901ms | ||
NotImplementedComponent | 1✅ | 3s | ||
OkCancelDialogComponent | 4✅ | 642ms | ||
OkCancelDialogComponent | 4✅ | 637ms | ||
OpenIdConnectAuthorizeComponent | 1✅ | 2s | ||
PaginationComponent | 11✅ | 1s | ||
PaginationService | 21✅ | 645ms | ||
ProfileService | 5✅ | 589ms | ||
QueryBuilderComponent | 10✅ | 4s | ||
QueryBuilderComponent | 1✅ | 781ms | ||
QueryBuilderService | 24✅ | 931ms | ||
ReadOnlyMeqlPipe | 13✅ | 832ms | ||
ResearchPluginService | 2✅ | 604ms | ||
RulesService | 11✅ | 615ms | ||
SafePipe | 7✅ | 801ms | ||
SdeAuthenticationFinalizeComponent | 2✅ | 1000ms | ||
SdeDepartmentService | 4✅ | 2s | ||
SdeMainComponent | 1✅ | 2s | ||
SdeRequestsComponent | 1✅ | 2s | ||
SdeSignInComponent | 1✅ | 1s | ||
SearchComponent | 4✅ | 1s | ||
SearchFiltersComponent | 4✅ | 2s | ||
SearchFiltersComponent | 7✅ | 915ms | ||
SearchListingComponent | 23✅ | 3s | ||
SecurityService | 15✅ | 1s | ||
SelectionExpandedDialogComponent | 5✅ | 2s | ||
SelectionService | 13✅ | 506ms | ||
SelectProjectDialogComponent | 1✅ | 651ms | ||
ServerErrorComponent | 1✅ | 903ms | ||
ShareDataSpecificationDialogComponent | 1✅ | 644ms | ||
SignInComponent | 6✅ | 2s | ||
SignInFormComponent | 5✅ | 810ms | ||
SimpleDialogComponent | 2✅ | 695ms | ||
SortByComponent | 2✅ | 1s | ||
SortByComponent | 2✅ | 3s | ||
SpecificationSubmissionService | 7✅ | 2s | ||
StateRouterService | 8✅ | 598ms | ||
StaticContentService | 4✅ | 595ms | ||
SubmissionStepService | 7✅ | 579ms | ||
SuccessDialogComponent | 2✅ | 706ms | ||
SummaryMetadataChartComponent | 1✅ | 1s | ||
SummaryMetadataComponent | 1✅ | 599ms | ||
SummaryMetadataReportComponent | 1✅ | 1s | ||
TemplateDataSpecificationDetailComponent | 5✅ | 2s | ||
TemplateDataSpecificationsComponent | 4✅ | 2s | ||
TerminologyService | 5✅ | 607ms | ||
ThemeService | 8✅ | 2s | ||
UserDetailsService | 1✅ | 565ms | ||
UserIdleService | 1✅ | 538ms | ||
VersionSelectorComponent | 4✅ | 2s | ||
VersionTreeSortingService | 3✅ | 493ms |
Loading