Skip to content

Commit

Permalink
6x7 cy track looking good
Browse files Browse the repository at this point in the history
  • Loading branch information
bullwinkle3000 committed Dec 5, 2024
1 parent ce03c1a commit c231a1b
Show file tree
Hide file tree
Showing 4 changed files with 119 additions and 86 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -36,7 +36,7 @@
#define LAYOUT_manuform_5x7( \
r5c6, r5c5, r5c4, r5c3, r5c2, r5c1, r5c0, r12c7, r12c8, r12c9, r12c10, r12c11, r12c12, r12c13, \
r4c6, r4c5, r4c4, r4c3, r4c2, r4c1, r4c0, r11c7, r11c8, r11c9, r11c10, r11c11, r11c12, r11c13, \
r3c6, r3c5, r3c4, r3]\c3, r3c2, r3c1, r3c0, r1c0, r8c7, r10c7, r10c8, r10c9, r10c10, r10c11, r10c12, r10c13, \
r3c6, r3c5, r3c4, r3c3, r3c2, r3c1, r3c0, r1c0, r8c7, r10c7, r10c8, r10c9, r10c10, r10c11, r10c12, r10c13, \
r2c6, r2c5, r2c4, r2c3, r2c2, r2c1, r2c0, r9c7, r9c8, r9c9, r9c10, r9c11, r9c12, r9c13, \
r1c3, r1c2, r8c9, r8c10, \
r0c3, r0c2, r7c7, \
Expand Down
95 changes: 48 additions & 47 deletions keyboards/handwired/wylderbuilds/trackball/6x7_cy_track/info.json
Original file line number Diff line number Diff line change
Expand Up @@ -899,48 +899,48 @@
{"label": "r13c11", "matrix": [13, 4], "x": 11, "y": 0},
{"label": "r13c12", "matrix": [13, 5], "x": 12, "y": 0},
{"label": "r13c13", "matrix": [13, 6], "x": 13, "y": 0},
{"label": "r5c6", "matrix": [5, 6], "x": 14, "y": 1},
{"label": "r5c5", "matrix": [5, 5], "x": 15, "y": 1},
{"label": "r5c4", "matrix": [5, 4], "x": 16, "y": 1},
{"label": "r5c3", "matrix": [5, 3], "x": 17, "y": 1},
{"label": "r5c2", "matrix": [5, 2], "x": 18, "y": 1},
{"label": "r5c1", "matrix": [5, 1], "x": 19, "y": 1},
{"label": "r5c0", "matrix": [5, 0], "x": 20, "y": 1},
{"label": "r12c7", "matrix": [12, 0], "x": 21, "y": 1},
{"label": "r12c8", "matrix": [12, 1], "x": 22, "y": 1},
{"label": "r12c9", "matrix": [12, 2], "x": 23, "y": 1},
{"label": "r12c10", "matrix": [12, 3], "x": 24, "y": 1},
{"label": "r12c11", "matrix": [12, 4], "x": 25, "y": 1},
{"label": "r12c12", "matrix": [12, 5], "x": 26, "y": 1},
{"label": "r12c13", "matrix": [12, 6], "x": 27, "y": 1},
{"label": "r4c6", "matrix": [4, 6], "x": 28, "y": 2},
{"label": "r4c5", "matrix": [4, 5], "x": 29, "y": 2},
{"label": "r4c4", "matrix": [4, 4], "x": 30, "y": 2},
{"label": "r4c3", "matrix": [4, 3], "x": 31, "y": 2},
{"label": "r4c2", "matrix": [4, 2], "x": 32, "y": 2},
{"label": "r4c1", "matrix": [4, 1], "x": 33, "y": 2},
{"label": "r4c0", "matrix": [4, 0], "x": 34, "y": 2},
{"label": "r11c7", "matrix": [11, 0], "x": 35, "y": 2},
{"label": "r11c8", "matrix": [11, 1], "x": 36, "y": 2},
{"label": "r11c9", "matrix": [11, 2], "x": 37, "y": 2},
{"label": "r11c10", "matrix": [11, 3], "x": 38, "y": 2},
{"label": "r11c11", "matrix": [11, 4], "x": 39, "y": 2},
{"label": "r11c12", "matrix": [11, 5], "x": 40, "y": 2},
{"label": "r11c13", "matrix": [11, 6], "x": 41, "y": 2},
{"label": "r3c6", "matrix": [3, 6], "x": 42, "y": 3},
{"label": "r3c5", "matrix": [3, 5], "x": 43, "y": 3},
{"label": "r3c4", "matrix": [3, 4], "x": 44, "y": 3},
{"label": "r3c3", "matrix": [3, 3], "x": 45, "y": 3},
{"label": "r3c2", "matrix": [3, 2], "x": 46, "y": 3},
{"label": "r3c1", "matrix": [3, 1], "x": 47, "y": 3},
{"label": "r3c0", "matrix": [3, 0], "x": 48, "y": 3},
{"label": "r10c7", "matrix": [10, 0], "x": 49, "y": 3},
{"label": "r10c8", "matrix": [10, 1], "x": 50, "y": 3},
{"label": "r10c9", "matrix": [10, 2], "x": 51, "y": 3},
{"label": "r10c10", "matrix": [10, 3], "x": 52, "y": 3},
{"label": "r10c11", "matrix": [10, 4], "x": 53, "y": 3},
{"label": "r10c12", "matrix": [10, 5], "x": 54, "y": 3},
{"label": "r10c13", "matrix": [10, 6], "x": 55, "y": 3},
{"label": "r5c6", "matrix": [5, 6], "x": 14, "y": 0},
{"label": "r5c5", "matrix": [5, 5], "x": 15, "y": 0},
{"label": "r5c4", "matrix": [5, 4], "x": 16, "y": 0},
{"label": "r5c3", "matrix": [5, 3], "x": 17, "y": 0},
{"label": "r5c2", "matrix": [5, 2], "x": 18, "y": 0},
{"label": "r5c1", "matrix": [5, 1], "x": 19, "y": 0},
{"label": "r5c0", "matrix": [5, 0], "x": 20, "y": 0},
{"label": "r12c7", "matrix": [12, 0], "x": 21, "y": 0},
{"label": "r12c8", "matrix": [12, 1], "x": 22, "y": 0},
{"label": "r12c9", "matrix": [12, 2], "x": 23, "y": 0},
{"label": "r12c10", "matrix": [12, 3], "x": 24, "y": 0},
{"label": "r12c11", "matrix": [12, 4], "x": 25, "y": 0},
{"label": "r12c12", "matrix": [12, 5], "x": 26, "y": 0},
{"label": "r12c13", "matrix": [12, 6], "x": 27, "y": 0},
{"label": "r4c6", "matrix": [4, 6], "x": 28, "y": 0},
{"label": "r4c5", "matrix": [4, 5], "x": 29, "y": 0},
{"label": "r4c4", "matrix": [4, 4], "x": 30, "y": 0},
{"label": "r4c3", "matrix": [4, 3], "x": 31, "y": 0},
{"label": "r4c2", "matrix": [4, 2], "x": 32, "y": 0},
{"label": "r4c1", "matrix": [4, 1], "x": 33, "y": 0},
{"label": "r4c0", "matrix": [4, 0], "x": 34, "y": 0},
{"label": "r11c7", "matrix": [11, 0], "x": 35, "y": 0},
{"label": "r11c8", "matrix": [11, 1], "x": 36, "y": 0},
{"label": "r11c9", "matrix": [11, 2], "x": 37, "y": 0},
{"label": "r11c10", "matrix": [11, 3], "x": 38, "y": 0},
{"label": "r11c11", "matrix": [11, 4], "x": 39, "y": 0},
{"label": "r11c12", "matrix": [11, 5], "x": 40, "y": 0},
{"label": "r11c13", "matrix": [11, 6], "x": 41, "y": 0},
{"label": "r3c6", "matrix": [3, 6], "x": 42, "y": 0},
{"label": "r3c5", "matrix": [3, 5], "x": 43, "y": 0},
{"label": "r3c4", "matrix": [3, 4], "x": 44, "y": 0},
{"label": "r3c3", "matrix": [3, 3], "x": 45, "y": 0},
{"label": "r3c2", "matrix": [3, 2], "x": 46, "y": 0},
{"label": "r3c1", "matrix": [3, 1], "x": 47, "y": 0},
{"label": "r3c0", "matrix": [3, 0], "x": 48, "y": 0},
{"label": "r10c7", "matrix": [10, 0], "x": 49, "y": 0},
{"label": "r10c8", "matrix": [10, 1], "x": 50, "y": 0},
{"label": "r10c9", "matrix": [10, 2], "x": 51, "y": 0},
{"label": "r10c10", "matrix": [10, 3], "x": 52, "y": 0},
{"label": "r10c11", "matrix": [10, 4], "x": 53, "y": 0},
{"label": "r10c12", "matrix": [10, 5], "x": 54, "y": 0},
{"label": "r10c13", "matrix": [10, 6], "x": 55, "y": 0},
{"label": "r2c6", "matrix": [2, 6], "x": 56, "y": 0},
{"label": "r2c5", "matrix": [2, 5], "x": 57, "y": 0},
{"label": "r2c4", "matrix": [2, 4], "x": 58, "y": 0},
Expand All @@ -959,17 +959,18 @@
{"label": "r1c2", "matrix": [1, 2], "x": 71, "y": 0},
{"label": "r8c9", "matrix": [8, 2], "x": 72, "y": 0},
{"label": "r8c10", "matrix": [8, 3], "x": 73, "y": 0},
{"label": "r0c3", "matrix": [0, 3], "x": 74, "y": 0},
{"label": "r0c2", "matrix": [0, 2], "x": 75, "y": 0},
{"label": "r0c0", "matrix": [0, 0], "x": 74, "y": 0},
{"label": "r0c1", "matrix": [0, 1], "x": 75, "y": 0},
{"label": "r7c7", "matrix": [7, 0], "x": 76, "y": 0},
{"label": "r0c7", "matrix": [0, 7], "x": 77, "y": 0},
{"label": "r0c1", "matrix": [0, 1], "x": 78, "y": 0},
{"label": "r0c2", "matrix": [0, 2], "x": 78, "y": 0},
{"label": "r7c8", "matrix": [7, 1], "x": 79, "y": 0},
{"label": "r0c6", "matrix": [0, 6], "x": 80, "y": 0},
{"label": "r0c0", "matrix": [0, 0], "x": 81, "y": 0},
{"label": "r0c3", "matrix": [0, 3], "x": 81, "y": 0},
{"label": "r7c10", "matrix": [7, 3], "x": 82, "y": 0},
{"label": "r7c9", "matrix": [7, 2], "x": 83, "y": 0}
]
}

}
}
}
Loading

0 comments on commit c231a1b

Please sign in to comment.