Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

First download #74

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
Binary file added docs/img/UGATURacingTeam.jpg
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
4 changes: 4 additions & 0 deletions labels/UGATURacingTeam/classes.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
blue-cone
yellow-cone
orange-cone
big-orange-cone
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002656_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.751862 0.693899 0.056772 0.084179
3 0.868387 0.756368 0.102330 0.197133
3 0.074340 0.749020 0.088088 0.164912
0 0.186033 0.702692 0.055285 0.080436
3 0.722145 0.629632 0.051682 0.105971
3 0.234340 0.646916 0.052856 0.103364
0 0.267364 0.625977 0.037148 0.062500
1 0.750100 0.600862 0.031518 0.047962
1 0.837969 0.567808 0.026217 0.041228
0 0.248571 0.585707 0.024807 0.039466
0 0.160576 0.565676 0.020889 0.031044
0 0.626377 0.556986 0.019968 0.032056
0 0.796946 0.534905 0.016710 0.024900
0 0.037432 0.564093 0.014565 0.022934
0 0.951100 0.520296 0.013595 0.021808
1 0.945462 0.544654 0.018452 0.028322
1 0.420204 0.559674 0.018331 0.028814
1 0.268423 0.548666 0.015074 0.021289
1 0.145418 0.547485 0.014161 0.019542
2 0.516555 0.517677 0.011442 0.017985
2 0.548672 0.516700 0.008906 0.015039
2 0.613853 0.537479 0.015620 0.023672
2 0.606054 0.527295 0.011953 0.020410
2 0.594016 0.522076 0.010234 0.016025
2 0.581602 0.517139 0.009297 0.013965
2 0.440659 0.543512 0.015341 0.023415
2 0.459035 0.532695 0.011433 0.018693
2 0.468809 0.526328 0.008523 0.015547
2 0.480871 0.520859 0.007055 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002657_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.756011 0.697555 0.058100 0.085741
3 0.876005 0.762000 0.103183 0.200173
3 0.068769 0.754349 0.089064 0.167587
0 0.182023 0.706748 0.056517 0.082122
3 0.725119 0.632043 0.052879 0.107007
3 0.232619 0.648764 0.053346 0.103896
0 0.263727 0.627492 0.037148 0.062500
1 0.751416 0.601775 0.031518 0.047962
1 0.837686 0.562169 0.026217 0.041228
0 0.246406 0.585031 0.024807 0.039466
0 0.158227 0.569837 0.020889 0.031044
0 0.626377 0.557222 0.019968 0.032056
0 0.797354 0.529297 0.016710 0.024900
0 0.035072 0.567987 0.014565 0.022934
0 0.951553 0.515340 0.013595 0.021808
1 0.947265 0.540709 0.018452 0.028322
1 0.418572 0.559334 0.018331 0.028814
1 0.267413 0.548884 0.015074 0.021289
1 0.143077 0.547627 0.014161 0.019542
2 0.515914 0.517414 0.011442 0.017985
2 0.547727 0.516542 0.008906 0.015039
2 0.614089 0.536004 0.015620 0.023672
2 0.605139 0.526901 0.011953 0.020410
2 0.593339 0.521197 0.010234 0.016025
2 0.581224 0.517060 0.009297 0.013965
2 0.439979 0.543029 0.015341 0.023415
2 0.458186 0.532105 0.011433 0.018693
2 0.467871 0.525612 0.008523 0.015547
2 0.479695 0.519850 0.007308 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002658_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.760160 0.701210 0.059427 0.087304
3 0.883624 0.767632 0.104036 0.203213
3 0.063198 0.759679 0.090040 0.170262
0 0.178013 0.710803 0.057750 0.083809
3 0.728092 0.634455 0.054076 0.108043
3 0.230899 0.650612 0.053835 0.104428
0 0.260697 0.628250 0.037148 0.062500
1 0.752731 0.602688 0.031518 0.047962
1 0.839122 0.564209 0.026217 0.041228
0 0.244241 0.584354 0.024807 0.039466
0 0.154938 0.568368 0.020889 0.031044
0 0.626377 0.557458 0.019968 0.032056
0 0.796675 0.532865 0.016710 0.024900
0 0.031940 0.565051 0.014565 0.022934
0 0.952048 0.517042 0.013595 0.021008
1 0.948965 0.542156 0.018452 0.028732
1 0.417919 0.559946 0.018331 0.028814
1 0.266403 0.549103 0.015074 0.021289
1 0.140735 0.547769 0.014161 0.019542
2 0.515273 0.517152 0.011442 0.017985
2 0.546783 0.516385 0.008906 0.015039
2 0.614055 0.535917 0.015620 0.023672
2 0.604223 0.526507 0.011953 0.020410
2 0.592662 0.520318 0.010234 0.016025
2 0.580847 0.516982 0.009297 0.013965
2 0.439299 0.542546 0.015341 0.023415
2 0.457336 0.531515 0.011433 0.018693
2 0.466933 0.524896 0.008523 0.015547
2 0.478520 0.518841 0.007560 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002659_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.764309 0.704866 0.060755 0.088867
3 0.891242 0.773362 0.104889 0.206450
3 0.057627 0.765008 0.091017 0.172936
0 0.174003 0.714858 0.058982 0.085496
3 0.731065 0.636867 0.055274 0.109079
3 0.229178 0.652460 0.054325 0.104960
0 0.257667 0.629007 0.037148 0.062500
1 0.754046 0.603602 0.031518 0.047962
1 0.840558 0.566248 0.026217 0.041228
0 0.242076 0.583678 0.024807 0.039466
0 0.154163 0.568709 0.022439 0.031727
0 0.626377 0.557694 0.019968 0.032056
0 0.797910 0.532538 0.016710 0.024900
0 0.030467 0.565051 0.014565 0.022934
0 0.952543 0.518744 0.013595 0.020208
1 0.950664 0.543603 0.018452 0.029143
1 0.417281 0.560033 0.018331 0.028814
1 0.265393 0.549321 0.015074 0.021289
1 0.138394 0.547911 0.014161 0.019542
2 0.514631 0.516890 0.011442 0.017985
2 0.545839 0.516228 0.008906 0.015039
2 0.614020 0.535830 0.015620 0.023672
2 0.603308 0.526113 0.011953 0.020410
2 0.591985 0.519439 0.010234 0.016025
2 0.580469 0.516903 0.009297 0.013965
2 0.438619 0.542063 0.015341 0.023415
2 0.456486 0.530925 0.011433 0.018693
2 0.465996 0.524179 0.008523 0.015547
2 0.477344 0.517831 0.007812 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002660_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.768457 0.708522 0.062083 0.090429
3 0.898861 0.779092 0.105742 0.209687
3 0.052055 0.770337 0.091993 0.175611
0 0.169993 0.718914 0.060214 0.087182
3 0.734039 0.639279 0.056471 0.110115
3 0.224155 0.654309 0.054814 0.105492
0 0.257302 0.630986 0.037148 0.062500
1 0.755362 0.604515 0.031518 0.047962
1 0.841993 0.568287 0.026217 0.041228
0 0.240444 0.585581 0.024807 0.039466
0 0.153388 0.569051 0.023988 0.032409
0 0.626377 0.557930 0.019968 0.032056
0 0.799146 0.532212 0.016710 0.024900
0 0.028028 0.564855 0.014565 0.022934
0 0.953038 0.520446 0.013595 0.019408
1 0.952363 0.545050 0.018452 0.029553
1 0.416643 0.560120 0.018331 0.028814
1 0.264383 0.549540 0.015074 0.021289
1 0.137187 0.548604 0.014161 0.019542
2 0.514778 0.517283 0.011442 0.017985
2 0.545128 0.517409 0.008929 0.015097
2 0.613985 0.535744 0.015620 0.023672
2 0.605205 0.527412 0.011953 0.020410
2 0.592043 0.519365 0.010234 0.016025
2 0.580092 0.516824 0.009297 0.013965
2 0.437940 0.542958 0.015341 0.023415
2 0.456242 0.531435 0.011433 0.018693
2 0.466015 0.524472 0.008523 0.015547
2 0.477266 0.518295 0.007812 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002661_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.772606 0.712177 0.063411 0.091992
3 0.906479 0.784822 0.106595 0.212924
3 0.046484 0.775667 0.092969 0.178286
0 0.165983 0.722969 0.061446 0.088869
3 0.737012 0.641690 0.057668 0.111150
3 0.220830 0.658443 0.055510 0.107262
0 0.256936 0.632965 0.037148 0.062500
1 0.758068 0.607052 0.031518 0.047962
1 0.844499 0.568091 0.026217 0.041228
0 0.238813 0.587484 0.024807 0.039466
0 0.152613 0.569392 0.025538 0.033092
0 0.626377 0.558166 0.019968 0.032056
0 0.800382 0.531885 0.016710 0.024900
0 0.025744 0.566893 0.014565 0.022934
0 0.953741 0.518298 0.013595 0.019408
1 0.953270 0.542643 0.018452 0.029553
1 0.416005 0.560207 0.018331 0.028814
1 0.263373 0.549758 0.015074 0.021289
1 0.135980 0.549297 0.014161 0.019542
2 0.514924 0.517677 0.011442 0.017985
2 0.544416 0.518591 0.008952 0.015154
2 0.613951 0.535657 0.015620 0.023672
2 0.604983 0.526727 0.011953 0.020410
2 0.592102 0.519292 0.010234 0.016025
2 0.579714 0.516745 0.009297 0.013965
2 0.437260 0.543852 0.015341 0.023415
2 0.455997 0.531945 0.011433 0.018693
2 0.466035 0.524766 0.008523 0.015547
2 0.477188 0.518759 0.007812 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002662_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.776755 0.715833 0.064739 0.093554
3 0.914098 0.790553 0.107448 0.216161
3 0.043750 0.781388 0.087500 0.181917
0 0.161974 0.727025 0.062678 0.090555
3 0.739986 0.644102 0.058866 0.112186
3 0.217504 0.662577 0.056205 0.109033
0 0.256571 0.634944 0.037148 0.062500
1 0.761004 0.605930 0.031518 0.047962
1 0.847005 0.567896 0.026217 0.041228
0 0.237182 0.589388 0.024807 0.039466
0 0.148892 0.568968 0.025538 0.033092
0 0.626377 0.558402 0.019968 0.032056
0 0.801618 0.531558 0.016710 0.024900
0 0.023138 0.566610 0.014565 0.022934
0 0.953897 0.520643 0.013595 0.019408
1 0.953191 0.546184 0.018452 0.029553
1 0.415367 0.560294 0.018331 0.028814
1 0.262363 0.549977 0.015074 0.021289
1 0.134773 0.549991 0.014161 0.019542
2 0.514257 0.517434 0.011442 0.017985
2 0.543705 0.519773 0.008975 0.015212
2 0.613916 0.535570 0.015620 0.023672
2 0.604761 0.526043 0.011953 0.020410
2 0.592160 0.519218 0.010234 0.016025
2 0.579332 0.515633 0.009297 0.013965
2 0.436444 0.545484 0.015341 0.023415
2 0.455752 0.532455 0.011433 0.018693
2 0.466054 0.525059 0.008523 0.015547
2 0.477110 0.519223 0.007812 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002663_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.780904 0.719489 0.066067 0.095117
3 0.921716 0.794757 0.108301 0.216345
3 0.041016 0.787109 0.082031 0.185547
0 0.157964 0.731080 0.063910 0.092242
3 0.742959 0.646514 0.060063 0.113222
3 0.214179 0.666712 0.056900 0.110803
0 0.256206 0.636923 0.037148 0.062500
1 0.763940 0.604809 0.031518 0.047962
1 0.849511 0.567700 0.026217 0.041228
0 0.235964 0.590910 0.024807 0.039466
0 0.147419 0.569747 0.025538 0.033092
0 0.626550 0.560868 0.019968 0.032056
0 0.802854 0.531231 0.016710 0.024900
0 0.022486 0.569465 0.014565 0.022934
0 0.958201 0.515830 0.013595 0.020537
1 0.957166 0.540705 0.018638 0.030629
1 0.415133 0.562633 0.018331 0.028814
1 0.261353 0.550195 0.015074 0.021289
1 0.133565 0.550684 0.014161 0.019542
2 0.513591 0.517192 0.011442 0.017985
2 0.542994 0.520954 0.008999 0.015270
2 0.613882 0.535483 0.015620 0.023672
2 0.604539 0.525358 0.011953 0.020410
2 0.592219 0.519145 0.010234 0.016025
2 0.578950 0.514520 0.009297 0.013965
2 0.435629 0.547115 0.015341 0.023415
2 0.455508 0.532965 0.011433 0.018693
2 0.466074 0.525352 0.008523 0.015547
2 0.477032 0.519687 0.007812 0.013398
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002664_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.785052 0.723145 0.067395 0.096680
3 0.929335 0.804283 0.109154 0.227175
3 0.037442 0.796740 0.074075 0.179417
0 0.153954 0.735135 0.065143 0.093929
3 0.745932 0.648926 0.061260 0.114258
3 0.210853 0.670846 0.057596 0.112573
0 0.251578 0.642403 0.037148 0.062500
1 0.766681 0.614753 0.031518 0.053698
1 0.849511 0.573572 0.026217 0.041228
0 0.234746 0.592432 0.024807 0.039466
0 0.145946 0.570527 0.025538 0.033092
0 0.626723 0.563334 0.019968 0.032056
0 0.801722 0.536330 0.016710 0.024900
0 0.018820 0.569465 0.014565 0.022934
0 0.957415 0.526255 0.013595 0.020537
1 0.957710 0.551241 0.018638 0.030629
1 0.413661 0.566457 0.018331 0.028814
1 0.258045 0.553084 0.015074 0.021289
1 0.132358 0.551377 0.014161 0.019542
2 0.511682 0.521370 0.011442 0.017985
2 0.542283 0.522136 0.009022 0.015328
2 0.613026 0.542802 0.015620 0.023672
2 0.604733 0.531444 0.011953 0.020410
2 0.591172 0.525007 0.010234 0.018763
2 0.578081 0.520444 0.009297 0.013965
2 0.434813 0.548746 0.015341 0.023415
2 0.453523 0.536830 0.011433 0.018693
2 0.463946 0.529878 0.008850 0.015811
2 0.474709 0.523834 0.008082 0.014173
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002665_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.790715 0.725953 0.067395 0.097114
3 0.936953 0.813810 0.110006 0.238005
3 0.033868 0.806370 0.066119 0.173287
0 0.149944 0.739191 0.066375 0.095615
3 0.749297 0.650319 0.061562 0.115417
3 0.207528 0.674981 0.058291 0.114343
0 0.246950 0.647882 0.037148 0.062500
1 0.769187 0.615634 0.031518 0.053698
1 0.851061 0.572515 0.026217 0.041228
0 0.231025 0.602157 0.024807 0.039466
0 0.140669 0.578645 0.025538 0.033092
0 0.626896 0.565800 0.019968 0.032056
0 0.800590 0.541429 0.016710 0.024900
0 0.014965 0.575661 0.014565 0.022934
0 0.956565 0.526727 0.013595 0.020537
1 0.958300 0.548192 0.018638 0.030629
1 0.410671 0.570587 0.018331 0.028814
1 0.255961 0.551385 0.015074 0.021289
1 0.129960 0.551866 0.014161 0.019542
2 0.509772 0.525548 0.011442 0.017985
2 0.541571 0.523318 0.009045 0.015385
2 0.612823 0.548056 0.015620 0.023672
2 0.601250 0.536584 0.011953 0.020410
2 0.589655 0.529289 0.010234 0.017394
2 0.574772 0.522937 0.009297 0.014673
2 0.432056 0.553359 0.015341 0.023415
2 0.451539 0.540695 0.011433 0.018693
2 0.461818 0.534405 0.009176 0.016075
2 0.472387 0.527981 0.008351 0.014947
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002666_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.796377 0.728762 0.067395 0.097548
3 0.944570 0.816501 0.110859 0.235163
3 0.030294 0.816000 0.058163 0.167157
0 0.145934 0.743246 0.067607 0.097302
3 0.752662 0.651713 0.061864 0.116577
3 0.205663 0.664502 0.058987 0.116113
0 0.247356 0.636720 0.037148 0.062500
1 0.771693 0.616515 0.031518 0.053698
1 0.852611 0.571458 0.026217 0.041228
0 0.229672 0.590740 0.024807 0.039466
0 0.140200 0.571305 0.025538 0.033092
0 0.627656 0.565329 0.019968 0.032056
0 0.801514 0.540070 0.016710 0.024900
0 0.010972 0.566852 0.014565 0.022934
0 0.956808 0.519492 0.013595 0.020537
1 0.958890 0.545144 0.018638 0.030629
1 0.410536 0.562770 0.018331 0.028814
1 0.253876 0.549686 0.015074 0.021289
1 0.127562 0.552356 0.014161 0.019542
2 0.509903 0.516768 0.011442 0.017985
2 0.541704 0.516440 0.008906 0.015039
2 0.612621 0.538043 0.015620 0.023672
2 0.601996 0.527629 0.011953 0.020410
2 0.589079 0.520650 0.010234 0.016025
2 0.575088 0.515093 0.009297 0.013965
2 0.432823 0.551732 0.015341 0.023415
2 0.451185 0.539128 0.011433 0.018693
2 0.461440 0.533028 0.009151 0.016251
2 0.472404 0.526471 0.008316 0.014857
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002667_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.802039 0.731570 0.067395 0.097982
3 0.951875 0.820312 0.096250 0.227539
3 0.030294 0.829637 0.058163 0.167157
0 0.141924 0.747301 0.068839 0.098989
3 0.756026 0.653106 0.062166 0.117736
3 0.203032 0.668492 0.060007 0.117677
0 0.247356 0.646462 0.037148 0.062500
1 0.774199 0.617395 0.031518 0.053698
1 0.854242 0.571560 0.026217 0.041228
0 0.226966 0.598351 0.024807 0.039466
0 0.138791 0.575533 0.025538 0.033092
0 0.628417 0.564859 0.019968 0.032056
0 0.802439 0.538711 0.016710 0.024900
0 0.010911 0.574240 0.014116 0.027387
0 0.958394 0.522042 0.013595 0.020537
1 0.961383 0.546843 0.018638 0.030629
1 0.410536 0.568479 0.018331 0.028814
1 0.252503 0.551426 0.015148 0.021988
1 0.125164 0.552845 0.014161 0.019542
2 0.509051 0.523549 0.011442 0.017985
2 0.542066 0.521027 0.008906 0.015039
2 0.611605 0.543427 0.015620 0.023672
2 0.603601 0.531916 0.011953 0.020410
2 0.590173 0.524455 0.010234 0.016025
2 0.574370 0.519394 0.009297 0.013965
2 0.433589 0.550105 0.015341 0.023415
2 0.450831 0.537561 0.011433 0.018693
2 0.461062 0.531651 0.009126 0.016426
2 0.472422 0.524961 0.008281 0.014766
29 changes: 29 additions & 0 deletions labels/UGATURacingTeam/data/00002668_skid-pad.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.807040 0.735802 0.069273 0.100732
3 0.954316 0.831348 0.091367 0.237402
3 0.030294 0.829637 0.058163 0.167157
0 0.137914 0.751357 0.070071 0.100675
3 0.759391 0.654500 0.062468 0.118896
3 0.200401 0.672483 0.061028 0.119240
0 0.241248 0.645581 0.037148 0.062500
1 0.776502 0.618103 0.031518 0.053698
1 0.855873 0.571662 0.026217 0.041228
0 0.225008 0.598596 0.024807 0.039466
0 0.135854 0.573575 0.025538 0.033092
0 0.628908 0.565709 0.019968 0.032056
0 0.803363 0.537351 0.016710 0.024900
0 0.007974 0.573017 0.014116 0.027387
0 0.958524 0.523706 0.013595 0.020537
1 0.963286 0.547013 0.018638 0.030629
1 0.409948 0.565298 0.018331 0.028814
1 0.251129 0.553166 0.015222 0.022686
1 0.122766 0.553334 0.014161 0.019542
2 0.508496 0.521856 0.011442 0.017985
2 0.540523 0.519838 0.008906 0.015039
2 0.611533 0.544681 0.015620 0.023672
2 0.602814 0.532467 0.011953 0.020410
2 0.589082 0.525748 0.010234 0.016025
2 0.573822 0.520507 0.009297 0.013965
2 0.432582 0.548345 0.015341 0.023415
2 0.450477 0.535994 0.011433 0.018693
2 0.459929 0.532748 0.009126 0.016426
2 0.471402 0.525421 0.008281 0.014766
Loading