Skip to content

test: fix tests

test: fix tests #27

GitHub Actions / benchdiff-result completed May 14, 2024 in 0s

Benchdiff Results

Benchmark Command: go test ./... -run ^ -bench . -count 5 -benchtime 100ms -cpu 1,2 -benchmem

HEAD sha: b696c9a

Base sha: 7d54164

Degraded: true

Details

pkg: github.com/elastic/go-docappender/v2
goos: linux
goarch: amd64

name old time/op (ns/op) ± new time/op (ns/op) ± delta ±
Appender/NoCompression 890.12 3% 928.28 21% ~ (p=1.000 n=5+5)
Appender/NoCompression-2 543.74 14% 618.82 10% +13.81% (p=0.032 n=5+5)
Appender/NoCompressionScaling 942.86 2% 941.68 1% ~ (p=0.841 n=5+5)
Appender/NoCompressionScaling-2 540.74 7% 568 8% ~ (p=0.310 n=5+5)
Appender/BestSpeed 912.38 2% 909.92 1% ~ (p=1.000 n=5+5)
Appender/BestSpeed-2 814.02 9% 783 5% ~ (p=0.548 n=5+5)
Appender/BestSpeedScaling 922.78 1% 917.54 2% ~ (p=0.841 n=5+5)
Appender/BestSpeedScaling-2 997.12 21% 830.72 15% ~ (p=0.095 n=5+5)
Appender/DefaultCompression 906.5 1% 895.92 1% ~ (p=0.056 n=5+5)
Appender/DefaultCompression-2 812.6 3% 785.82 15% ~ (p=0.222 n=5+5)
Appender/DefaultCompressionScaling 917.16 2% 925.16 3% ~ (p=0.690 n=5+5)
Appender/DefaultCompressionScaling-2 772.42 7% 762.8 6% ~ (p=0.690 n=5+5)
Appender/BestCompression 1557.2 2% 1564 1% ~ (p=0.690 n=5+5)
Appender/BestCompression-2 1397 10% 1441.6 6% ~ (p=0.548 n=5+5)
Appender/BestCompressionScaling 1653.6 10% 1571.2 1% ~ (p=0.151 n=5+5)
Appender/BestCompressionScaling-2 1522.2 5% 1415 8% ~ (p=0.151 n=5+5)
AppenderError 7173.2 4% 7285.6 1% ~ (p=0.690 n=5+5)
AppenderError-2 4478.4 16% 4996.2 18% ~ (p=0.151 n=5+5)
name old speed (MB/s) ± new speed (MB/s) ± delta ±
Appender/NoCompression 145.02 3% 140.34 18% ~ (p=1.000 n=5+5)
Appender/NoCompression-2 238.68 13% 209.412 10% -12.26% (p=0.032 n=5+5)
Appender/NoCompressionScaling 136.852 2% 136.994 1% ~ (p=0.841 n=5+5)
Appender/NoCompressionScaling-2 238.998 7% 227.778 8% ~ (p=0.310 n=5+5)
Appender/BestSpeed 141.394 2% 141.778 1% ~ (p=1.000 n=5+5)
Appender/BestSpeed-2 159.092 9% 164.896 5% ~ (p=0.548 n=5+5)
Appender/BestSpeedScaling 139.804 1% 140.62 2% ~ (p=0.841 n=5+5)
Appender/BestSpeedScaling-2 132.968 24% 156.86 14% ~ (p=0.095 n=5+5)
Appender/DefaultCompression 142.312 1% 143.994 1% ~ (p=0.056 n=5+5)
Appender/DefaultCompression-2 158.812 3% 165.228 14% ~ (p=0.222 n=5+5)
Appender/DefaultCompressionScaling 140.666 2% 139.468 3% ~ (p=0.690 n=5+5)
Appender/DefaultCompressionScaling-2 167.464 7% 169.618 7% ~ (p=0.690 n=5+5)
Appender/BestCompression 82.848 2% 82.48 1% ~ (p=0.690 n=5+5)
Appender/BestCompression-2 92.724 10% 89.614 7% ~ (p=0.548 n=5+5)
Appender/BestCompressionScaling 78.26 9% 82.116 1% ~ (p=0.151 n=5+5)
Appender/BestCompressionScaling-2 84.844 5% 91.482 8% ~ (p=0.151 n=5+5)
AppenderError 17.998 4% 17.706 1% ~ (p=0.595 n=5+5)
AppenderError-2 29.028 14% 26.034 16% ~ (p=0.151 n=5+5)
name old alloc/op (B/op) ± new alloc/op (B/op) ± delta ±
Appender/NoCompression 509.6 4% 534.2 5% ~ (p=0.167 n=5+5)
Appender/NoCompression-2 400.6 7% 450.2 5% +12.38% (p=0.008 n=5+5)
Appender/NoCompressionScaling 527.4 3% 543.4 6% ~ (p=0.222 n=5+5)
Appender/NoCompressionScaling-2 392.2 2% 434.4 3% +10.76% (p=0.008 n=5+5)
Appender/BestSpeed 277.2 2% 323.8 2% +16.81% (p=0.008 n=5+5)
Appender/BestSpeed-2 276 3% 322 4% +16.67% (p=0.008 n=5+5)
Appender/BestSpeedScaling 279 1% 319.6 2% +14.55% (p=0.008 n=5+5)
Appender/BestSpeedScaling-2 282.2 6% 318.8 3% +12.97% (p=0.008 n=5+5)
Appender/DefaultCompression 282.8 2% 324.2 2% +14.64% (p=0.008 n=5+5)
Appender/DefaultCompression-2 273.2 2% 319.4 4% +16.91% (p=0.008 n=5+5)
Appender/DefaultCompressionScaling 283.2 2% 327 3% +15.47% (p=0.008 n=5+5)
Appender/DefaultCompressionScaling-2 271 1% 329.6 4% +21.62% (p=0.008 n=5+5)
Appender/BestCompression 293.2 3% 334.2 1% +13.98% (p=0.008 n=5+5)
Appender/BestCompression-2 296.8 2% 332.8 3% +12.13% (p=0.008 n=5+5)
Appender/BestCompressionScaling 291.6 1% 332.2 5% +13.92% (p=0.008 n=5+5)
Appender/BestCompressionScaling-2 294.4 6% 338 1% +14.81% (p=0.008 n=5+5)
AppenderError 3951.75 0% 4013.6 5% ~ (p=0.429 n=4+5)
AppenderError-2 4178.8 5% 4143.2 6% ~ (p=1.000 n=5+5)
name old allocs/op (allocs/op) ± new allocs/op (allocs/op) ± delta ±
Appender/NoCompression 8 0% 8 0% ~ (all equal)
Appender/NoCompression-2 8 0% 8 0% ~ (all equal)
Appender/NoCompressionScaling 8 0% 8 0% ~ (all equal)
Appender/NoCompressionScaling-2 8 0% 8 0% ~ (all equal)
Appender/BestSpeed 8 0% 8 0% ~ (all equal)
Appender/BestSpeed-2 8 0% 8 0% ~ (all equal)
Appender/BestSpeedScaling 8 0% 8 0% ~ (all equal)
Appender/BestSpeedScaling-2 8 0% 8 0% ~ (all equal)
Appender/DefaultCompression 8 0% 8 0% ~ (all equal)
Appender/DefaultCompression-2 8 0% 8 0% ~ (all equal)
Appender/DefaultCompressionScaling 8 0% 8 0% ~ (all equal)
Appender/DefaultCompressionScaling-2 8 0% 8 0% ~ (all equal)
Appender/BestCompression 8 0% 8 0% ~ (all equal)
Appender/BestCompression-2 8 0% 8 0% ~ (all equal)
Appender/BestCompressionScaling 8 0% 8 0% ~ (all equal)
Appender/BestCompressionScaling-2 8 0% 8 0% ~ (all equal)
AppenderError 53 0% 53 0% ~ (all equal)
AppenderError-2 53 0% 53 0% ~ (all equal)