-
Notifications
You must be signed in to change notification settings - Fork 21
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #11 from klemengit/main
added pyproject.toml file
- Loading branch information
Showing
2 changed files
with
52 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -32,10 +32,10 @@ jobs: | |
python-version: '3.11' | ||
|
||
- name: Install dependencies | ||
run: pip install setuptools wheel twine | ||
run: pip install setuptools wheel twine build | ||
|
||
- name: Build package | ||
run: python setup.py sdist bdist_wheel | ||
run: python -m build | ||
|
||
- name: Publish to PyPI | ||
uses: pypa/[email protected] | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,50 @@ | ||
[build-system] | ||
requires = ["hatchling"] | ||
build-backend = "hatchling.build" | ||
|
||
[project] | ||
name = "pyFRF" | ||
version = "1.1" | ||
authors = [{name = "Janko Slavič, Luka Novak, Martin Česnik, et al.", email = "[email protected]"}] | ||
maintainers = [{name = "Janko Slavič, Luka Novak, Martin Česnik, et al.", email = "[email protected]"}] | ||
license = "MIT" | ||
description = "Frequency response function as used in structural dynamics." | ||
readme = "readme.rst" | ||
keywords = ["FRF", "MIMO", "SIMO", "ODS"] | ||
requires-python = ">=3.10" | ||
|
||
dependencies = [ | ||
"colorama", | ||
"py", | ||
"lvm_read", | ||
"pyExSi", | ||
"matplotlib", | ||
"numpy>=1.11.0", | ||
"scipy>=1.2.0", | ||
] | ||
|
||
classifiers = [ | ||
'Development Status :: 5 - Production/Stable', | ||
'Intended Audience :: Developers', | ||
'Topic :: Scientific/Engineering', | ||
'Programming Language :: Python :: 3.10', | ||
"License :: OSI Approved :: MIT License", | ||
] | ||
|
||
[project.optional-dependencies] | ||
dev = [ | ||
"sphinx", | ||
"twine", | ||
"wheel", | ||
"pytest", | ||
"sphinx-rtd-theme", | ||
"nbsphinx", | ||
"nbsphinx_link", | ||
"jupyter", | ||
"sphinx-book-theme", | ||
] | ||
|
||
[project.urls] | ||
homepage = "https://github.com/ladisk/pyFRF" | ||
documentation = "https://pyfrf.readthedocs.io/en/latest/" | ||
source = "https://github.com/ladisk/pyFRF" |