Fix out of bounds memory access in Buffer:setArrayData with matrices. #1017
GitHub Actions / test-report-windows-x86-opengl
succeeded
Dec 31, 2023 in 0s
✅ Love Testsuite Windows x86 (opengl)
Info
346 tests were completed in 10.364s with 335 passed, 0 failed, and 11 skipped
Renderer: OpenGL | 4.2 (Core Profile) Mesa 23.2.1 (git-f47f6d780a) | Microsoft Corporation | D3D12 (Microsoft Basic Render Driver)
Report
Module | Pass | Fail | Skip | Time |
---|---|---|---|---|
🟢 audio | 27 | 0 | 1 | 1.386s |
🟢 data | 12 | 0 | 0 | 0.193s |
🟢 event | 4 | 0 | 2 | 0.096s |
🟢 filesystem | 29 | 0 | 2 | 1.056s |
🟢 font | 7 | 0 | 0 | 0.114s |
🟢 graphics | 105 | 0 | 2 | 3.033s |
🟢 image | 5 | 0 | 0 | 0.097s |
🟢 joystick | 6 | 0 | 0 | 0.124s |
🟢 keyboard | 9 | 0 | 0 | 0.144s |
🟢 love | 6 | 0 | 0 | 0.097s |
🟢 math | 20 | 0 | 0 | 0.321s |
🟢 mouse | 18 | 0 | 0 | 0.305s |
🟢 physics | 26 | 0 | 0 | 0.433s |
🟢 sensor | 1 | 0 | 0 | 0.016s |
🟢 sound | 4 | 0 | 0 | 0.069s |
🟢 system | 6 | 0 | 2 | 0.128s |
🟢 thread | 5 | 0 | 0 | 0.292s |
🟢 timer | 6 | 0 | 0 | 0.296s |
🟢 touch | 3 | 0 | 0 | 0.048s |
🟢 video | 2 | 0 | 0 | 0.039s |
🟢 window | 34 | 0 | 2 | 2.075s |
Failures
Loading