vulkan: fix rgb10a2 pixel format component order #1398
GitHub Actions / test-report-windows-x64-opengles
succeeded
Dec 17, 2024 in 0s
✅ Love Testsuite Windows x64 (opengles)
Info
360 tests were completed in 8.790s with 345 passed, 0 failed, and 15 skipped
Renderer: OpenGL ES | OpenGL ES 3.1 Mesa 24.2.4 (git-6be16b08cd) | Microsoft Corporation | D3D12 (Microsoft Basic Render Driver)
Report
Module | Pass | Fail | Skip | Time |
---|---|---|---|---|
audio | 30 | 0 | 1 | 0.512s |
data | 12 | 0 | 0 | 0.194s |
event | 4 | 0 | 2 | 0.097s |
filesystem | 33 | 0 | 2 | 0.654s |
font | 7 | 0 | 0 | 0.116s |
graphics | 105 | 0 | 3 | 2.929s |
image | 5 | 0 | 0 | 0.093s |
joystick | 6 | 0 | 0 | 0.120s |
keyboard | 10 | 0 | 0 | 0.160s |
love | 6 | 0 | 0 | 0.096s |
math | 20 | 0 | 0 | 0.324s |
mouse | 18 | 0 | 0 | 0.292s |
physics | 26 | 0 | 0 | 0.418s |
sensor | 1 | 0 | 3 | 0.063s |
sound | 4 | 0 | 0 | 0.075s |
system | 7 | 0 | 2 | 0.144s |
thread | 5 | 0 | 0 | 0.292s |
timer | 6 | 0 | 0 | 0.285s |
touch | 3 | 0 | 0 | 0.049s |
video | 2 | 0 | 0 | 0.038s |
window | 35 | 0 | 2 | 1.840s |
Failures
Loading